Bridger Ridge Run Bridger Ridge Run

Overall Finish List

August 14, 2004


Results by Perfect Timing
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Scott Creel             Bozeman  MT         42     1 M 40-49      3:09:42    9:29/M
       2    Mike Wolfe              Bozeman  MT         26     1 M 18-29      3:23:21   10:10/M
       3    Chris Spurgeon          Missoula  MT        31     1 M 30-39      3:38:05   10:54/M
       4    Daryl Nourse            Bozeman  MT         21     2 M 18-29      3:44:53   11:15/M
       5    Tommy Manning           Bozeman  MT         28     3 M 18-29      3:46:08   11:18/M
       6    Alexandre Lussier       Bozeman  MT         32     2 M 30-39      3:52:41   11:38/M
       7    Jay Rotella             Bozeman  MT         44     2 M 40-49      3:55:41   11:47/M
       8    Jacob Cowgill           West Glacier  MT    26     4 M 18-29      3:56:35   11:50/M
       9    Herbert Norton          Bozeman  MT         36     3 M 30-39      4:00:08   12:00/M
      10    Justin Prigge           Bozeman  MT         29     5 M 18-29      4:03:10   12:10/M
      11    Mike Carey              Bozeman  MT         44     3 M 40-49      4:04:45   12:14/M
      12    Evan Ramsey             Bozeman  MT         29     6 M 18-29      4:07:38   12:23/M
      13    Andy Pilskalns          Bozeman  MT         41     4 M 40-49      4:13:12   12:40/M
      14    Thomas Deluca           Missoula  MT        42     5 M 40-49      4:17:19   12:52/M
      15    Bruce Maxwell           Bozeman  MT         50     1 M 50-59      4:20:09   13:00/M
      16    Andy Campbell           Bozeman  MT         36     4 M 30-39      4:21:38   13:05/M
      17    Jon Cummins             Bozeman  MT         31     5 M 30-39      4:23:46   13:11/M
      18    Michael Miller          Bozeman  MT         24     7 M 18-29      4:24:45   13:14/M
      19    Joe Cobb                Bozeman  MT         35     6 M 30-39      4:25:35   13:17/M
      20    Rick Hartman            Bozeman  MT         33     7 M 30-39      4:25:55   13:18/M
      21    Greg Ward               Bozeman  MT         27     8 M 18-29      4:26:09   13:18/M
      22    David Nix               Bozeman  MT         32     8 M 30-39      4:26:31   13:20/M
      23    Ken Newhall             Fairview  MT        39     9 M 30-39      4:27:09   13:21/M
      24    Gary O'Brien            Bozeman  MT         30    10 M 30-39      4:28:59   13:27/M
      25    Adam Swisher            Gaithersburg  MD    20     9 M 18-29      4:29:45   13:29/M
      26    Jon Knaub               Bozeman  MT         29    10 M 18-29      4:29:56   13:30/M
      27    Rick Cooper             Bozeman  MT         46     6 M 40-49      4:29:59   13:30/M
      28    Dan Martin              Bozeman  MT         37    11 M 30-39      4:38:31   13:56/M
      29    Cory Hardy              Bozeman  MT         29    11 M 18-29      4:39:20   13:58/M
      30    James Newhall           Belgrade  MT        33    12 M 30-39      4:39:58   14:00/M
      31    Tim Dumas               Bozeman  MT         36    13 M 30-39      4:40:55   14:03/M
      32    Amory Blake             Big Timber  MT      28    12 M 18-29      4:41:58   14:06/M
      33    Scott Story             Bozeman  MT         28    13 M 18-29      4:42:08   14:06/M
      34    Peter Belschwender      Bozeman  MT         37    14 M 30-39      4:43:37   14:11/M
      35    Albert McDonald         Billings  MT        33    15 M 30-39      4:43:38   14:11/M
      36    Mitch Steckmest         Bozeman  MT         30    16 M 30-39      4:46:25   14:19/M
      37    Martin Rollefson        Bozeman  MT         53     2 M 50-59      4:46:43   14:20/M
      38    Ethan Kanning           Billings  MT        19    14 M 18-29      4:47:37   14:23/M
      39    Joel Sankey             Bozeman  MT         27    15 M 18-29      4:48:33   14:26/M
      40    Andy Copeland           Bozeman  MT         40     7 M 40-49      4:49:53   14:30/M
      41    Patrick Holland         Bozeman  MT         54     3 M 50-59      4:49:53   14:30/M
      42    James Tangaro           Sandy  UT           38    17 M 30-39      4:51:18   14:34/M
      43    Todd Davidson           Bozeman  MT         24    16 M 18-29      4:52:23   14:37/M
      44    Andrew Blanchford       Bozeman  MT         34    18 M 30-39      4:54:27   14:43/M
      45    Scott McKee             Dillon  MT          44     8 M 40-49      4:55:09   14:45/M
      46    Anthony Tangaro         Bozeman  MT         38    19 M 30-39      4:55:32   14:47/M
      47    Skip Beadle             Bozeman  MT         43     9 M 40-49      4:55:45   14:47/M
      48    Wlady Grochowski        Bozeman  MT         37    20 M 30-39      4:55:49   14:47/M
      49    Blake Morstad           Bozeman  MT         24    17 M 18-29      4:56:51   14:51/M
      50    Matthew Becker          Bozeman  MT         31    21 M 30-39      4:57:44   14:53/M
      51    Tanner Claridge         Bozeman  MT         22    18 M 18-29      4:59:31   14:59/M
      52    Chris Axelson           Bozeman  MT         49    10 M 40-49      5:04:31   15:14/M
      53    Mark Price              Bozeman  MT         40    11 M 40-49      5:05:52   15:18/M
      54    Glen Grahm              Littleton  CO       50     4 M 50-59      5:06:48   15:20/M
      55    Sean Cunniff            Rio Rancho  NM      32    22 M 30-39      5:06:58   15:21/M
      56    Chris Andersen          Butte  MT           42    12 M 40-49      5:07:01   15:21/M
      57    Matthew Claus           Bozeman  MT         40    13 M 40-49      5:08:19   15:25/M
      58    Scott Hyslop            Bozeman  MT         22    19 M 18-29      5:08:27   15:25/M
      59    Matthew Jaeger          Bozeman  MT         28    20 M 18-29      5:10:30   15:32/M
      60    Dan Blythe              Bozeman,  MT        29    21 M 18-29      5:11:22   15:34/M
      61    Dan Jupka               Bozeman  MT         22    22 M 18-29      5:11:49   15:35/M
      62    Charles Day             Bozeman  MT         62     1 M 60-69      5:12:28   15:37/M
      63    Garrett Stevens         Bozeman  MT         27    23 M 18-29      5:12:50   15:39/M
      64    Jeigh Gregor            Boulder  MT         27    24 M 18-29      5:13:41   15:41/M
      65    Corey Baker             Bozeman  MT         30    23 M 30-39      5:15:59   15:48/M
      66    Kevin Montano           Bozeman  MT         32    24 M 30-39      5:16:00   15:48/M
      67    David King              Bozeman  MT         46    14 M 40-49      5:17:01   15:51/M
      68    Jim Bricker             Big Sky  MT         34    25 M 30-39      5:17:46   15:53/M
      69    Jamie Cogley            Sheridan  WY        32    26 M 30-39      5:18:11   15:55/M
      70    Bill Wanders            Belgrade  MT        27    25 M 18-29      5:19:15   15:58/M
      71    Brady Brown             Bozeman  MT         22    26 M 18-29      5:19:32   15:59/M
      72    Doug Fletcher           Bozeman  MT         38    27 M 30-39      5:20:11   16:01/M
      73    James McKenzie          Bozeman  MT         24    27 M 18-29      5:20:29   16:01/M
      74    Joseph Scalia           Livingston  MT      49    15 M 40-49      5:20:57   16:03/M
      75    Andrew Anacker          Bozeman  MT         22    28 M 18-29      5:21:23   16:04/M
      76    Eric Booth              Bozeman  MT         25    29 M 18-29      5:22:06   16:06/M
      77    Tom Porter              Bozeman  MT         32    28 M 30-39      5:22:59   16:09/M
      78    Aaron Hall              Bozeman  MT         26    30 M 18-29      5:23:37   16:11/M
      79    Ryan Billing            Manhattan  MT       24    31 M 18-29      5:24:47   16:14/M
      80    Eric Boswell            Bozeman  MT         35    29 M 30-39      5:25:59   16:18/M
      81    Charlie McGrath         Helena  MT          35    30 M 30-39      5:27:44   16:23/M
      82    Christopher Marth       Bozeman  MT         33    31 M 30-39      5:28:08   16:24/M
      83    J P Sulpizio            San Francisco  CA   39    32 M 30-39      5:28:58   16:27/M
      84    Tom Walker              Bozeman  MT         46    16 M 40-49      5:29:48   16:29/M
      85    Dan Heil                Bozeman  MT         38    33 M 30-39      5:30:34   16:32/M
      86    Michael Stapleton       Bozeman  MT         30    34 M 30-39      5:35:20   16:46/M
      87    Dave Mueller            Butte  MT           57     5 M 50-59      5:35:50   16:48/M
      88    Erik Lehnhoff           Bozeman  MT         33    35 M 30-39      5:36:23   16:49/M
      89    Howie Moore             Bozeman  MT         32    36 M 30-39      5:38:21   16:55/M
      90    George Saari            Bozeman  MT         61     2 M 60-69      5:38:33   16:56/M
      91    Ross Bricklemyer        Belgrade  MT        30    37 M 30-39      5:39:23   16:58/M
      92    Brenon Savell           Bozeman  MT         32    38 M 30-39      5:40:41   17:02/M
      93    John Bernhisel          Cowley,  WY         40    17 M 40-49      5:41:03   17:03/M
      94    Dale Summerford         Big Sky  MT         37    39 M 30-39      5:41:23   17:04/M
      95    Tim Murphy              Bozeman  MT         32    40 M 30-39      5:42:23   17:07/M
      96    Philip Clark            Bozeman  MT         48    18 M 40-49      5:42:45   17:08/M
      97    Tod Storm               Bozeman  MT         43    19 M 40-49      5:43:14   17:10/M
      98    Andy Leider             Bozeman  MT         33    41 M 30-39      5:45:43   17:17/M
      99    Gary Hellenga           Bozeman  MT         43    20 M 40-49      5:46:02   17:18/M
     100    Bruce Menges            Livingston  MT      35    42 M 30-39      5:47:47   17:23/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    Patrik Callis           Bozeman  MT         66     3 M 60-69      5:52:06   17:36/M
     102    Bradley Freese          Belgrade  MT        45    21 M 40-49      5:52:58   17:39/M
     103    Steve Conant            Bozeman  MT         30    43 M 30-39      5:53:53   17:42/M
     104    Francis Blake           Big Timber  MT      64     4 M 60-69      5:56:59   17:51/M
     105    Ethan Cade              Belgrade  MT        29    32 M 18-29      5:58:06   17:54/M
     106    Mark Clark              Bozeman  MT         23    33 M 18-29      5:58:09   17:54/M
     107    Daniel Rice             Boulder  CO         28    34 M 18-29      5:58:46   17:56/M
     108    Jason Arth              San Francisco  CA   35    44 M 30-39      6:00:00   18:00/M
     109    Christopher Guy         Bozeman  MT         39    45 M 30-39      6:00:30   18:02/M
     110    Ed Knoyle               Bozeman  MT         51     6 M 50-59      6:01:49   18:05/M
     111    Garrett Krushefski      Bozeman  MT         30    46 M 30-39      6:03:06   18:09/M
     112    Brent Nielsen           Bozeman  MT         23    35 M 18-29      6:03:44   18:11/M
     113    Stephen Apple           Bozeman  MT         22    36 M 18-29      6:06:43   18:20/M
     114    David Summerfield       Bozeman  MT         56     7 M 50-59      6:06:54   18:21/M
     115    Paul Cogley             Kalispell  MT       26    37 M 18-29      6:08:43   18:26/M
     116    Tim Kramer              Hardin  MT          34    47 M 30-39      6:09:06   18:27/M
     117    Mark Weiser             Bozeman  MT         48    22 M 40-49      6:09:08   18:27/M
     118    Steve Stanhope          Summerville  OR     53     8 M 50-59      6:11:22   18:34/M
     119    Ken Sharr               Bigfork  MT         51     9 M 50-59      6:11:40   18:35/M
     120    Mark Parlett            Bozeman  MT         33    48 M 30-39      6:13:13   18:40/M
     121    Dan Kaveney             Bozeman  MT         40    23 M 40-49      6:13:36   18:41/M
     122    Craig Miller            Belgrade  MT        50    10 M 50-59      6:14:25   18:43/M
     123    Travis Naibert          Bozeman  MT         20    38 M 18-29      6:16:46   18:50/M
     124    Bob Hayes               Evaro  MT           77     1 M 70-99      6:25:24   19:16/M
     125    Joseph Campbell         Augusta  MT         58    11 M 50-59      6:26:16   19:19/M
     126    Jeffrey Williams        Los Angeles  CA     33    49 M 30-39      6:26:38   19:20/M
     127    Steven Crawford         Belgrade  MT        31    50 M 30-39      6:30:52   19:33/M
     128    Thomas Schreck          Portola Valley  CA  47    24 M 40-49      6:35:13   19:46/M
     129    Robert Wade             Bozeman  MT         61     5 M 60-69      6:36:39   19:50/M
     130    Doug Schmidt            Bozeman  MT         32    51 M 30-39      6:37:35   19:53/M
     131    Ted Cotton              Bozeman  MT         34    52 M 30-39      6:37:37   19:53/M
     132    Kevin Fletcher          Belgrade  MT        31    53 M 30-39      6:38:21   19:55/M
     133    Kevin Swanson           Bozeman  MT         23    39 M 18-29      6:38:32   19:56/M
     134    Daniel Baker            Belgrade  MT        41    25 M 40-49      6:40:09   20:00/M
     135    Damon Resnick           Bozeman  MT         29    40 M 18-29      6:41:50   20:06/M
     136    Greg Smith              Bozeman  MT         28    41 M 18-29      6:49:24   20:28/M
     137    Aaron Vetch             Billings  MT        28    42 M 18-29      6:53:49   20:41/M
     138    Ammon Palmer            Bozeman  MT         24    43 M 18-29      6:55:07   20:45/M
     139    Eric Newman             Bozeman  MT         44    26 M 40-49      6:56:12   20:49/M
     140    Michael Creel           Bozeman  MT         44    27 M 40-49      6:57:34   20:53/M
     141    Boris Scyphers          Bozeman  MT         34    54 M 30-39      6:57:57   20:54/M
     142    Mark Smith              Bozeman  MT         29    44 M 18-29      7:04:16   21:13/M
     143    Michael Chitwood        Champaign  IL       28    45 M 18-29      7:04:16   21:13/M
     144    Tim Ford                Bozeman  MT         50    12 M 50-59      7:13:54   21:42/M
     145    William Claridge        Bozeman  MT         48    28 M 40-49      7:15:02   21:45/M
     146    David J Klassen         Boyceville  WI      39    55 M 30-39      7:17:17   21:52/M
     147    Dewey Peacock           Bozeman  MT         24    46 M 18-29      7:19:42   21:59/M
     148    Sam Miller              Bozeman  MT         38    56 M 30-39      7:26:59   22:21/M
     149    Rob Davidson            Bozeman  MT         41    29 M 40-49      7:28:45   22:26/M
     150    Michael Defabio         Beaverton  OR       37    57 M 30-39      7:28:48   22:26/M
     151    Charles Fritz           Bozeman  MT         56    13 M 50-59      7:29:56   22:30/M
     152    Joe Anderson            Livingston  MT      40    30 M 40-49      7:30:45   22:32/M
     153    Patrick Trettin         Helena  MT          25    47 M 18-29      7:31:38   22:35/M
     154    Timothy Nelson          Madison  WI         29    48 M 18-29      7:31:58   22:36/M
     155    Mike Balyeat            Three Forks  MT     50    14 M 50-59      7:32:14   22:37/M
     156    Marcus Svee             Bozeman  MT         28    49 M 18-29      7:38:37   22:56/M
     157    Eric Lammers            Boston  MA          32    58 M 30-39      7:40:56   23:03/M
     158    Kenneth Cottrell        Billings  MT        44    31 M 40-49      7:44:02   23:12/M
     159    Robin Farrell           Helena  MT          42    32 M 40-49      8:23:27   25:10/M
     160    Wayne Not Afraid        Crow Agency  MT     50    15 M 50-59      8:27:22   25:22/M
     161    Stephen Not Afraid      Crow Agency  MT     28    50 M 18-29      8:27:24   25:22/M
     162    Richard Ladzinski       Bozeman  MT         49    33 M 40-49      8:34:58   25:45/M
     163    Henry Burden            Seattle  WA         21    51 M 18-29      8:43:47   26:11/M
     164    Joe McLeod              Bozeman  MT         28    52 M 18-29      8:55:29   26:46/M
     165    Tony Roberts            Bozeman  MT         31    59 M 30-39      8:57:33   26:53/M

*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com