River Run Relay Co-workers

September 18, 2004


Results by Perfect Timing
 Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace

    1     2401           Adventure Cycling                                              59:22.4   6:23/M
                   2401    Shaun Radley                  1st Leg           20:48.7      20:48.7         
                   2402    Patrick Marzullo              2nd Leg           20:56.4      41:45.1         
                   2403    Brendan Halpin                3rd Leg           17:37.2      59:22.4         
 
    2     1501           Racin' Toasters                                              1:09:27.3   7:28/M
                   1501    Scott Johnson                 1st Leg           25:19.4      25:19.4         
                   1502    Jen Saver                     2nd Leg           23:10.5      48:29.9         
                   1503    Chris West                    3rd Leg           20:57.4    1:09:27.3         
 
    3     1401           US DIstrict Court                                            1:09:56.6   7:31/M
                   1401    Joe McElroy                   1st Leg           23:19.7      23:19.7         
                   1402    Tyler Gilman                  2nd Leg           25:04.5      48:24.2         
                   1403    Elena Zlatnik                 3rd Leg           21:32.4    1:09:56.6         
 
    4     1601           Fred                                                         1:11:40.6   7:42/M
                   1601    Sar Dougherty                 1st Leg           25:16.2      25:16.2         
                   1602    Paul Eikens                   2nd Leg           26:31.7      51:48.0         
                   1603    Bruce Turlington              3rd Leg           19:52.6    1:11:40.6         
 
    5     2101           Scrubs                                                       1:25:48.4   9:14/M
                   2101    Heather Paginini              1st Leg           29:14.0      29:14.0         
                   2102    Jaclyn Gregory                2nd Leg           29:38.7      58:52.7         
                   2103    Nicole Y                      3rd Leg           26:55.7    1:25:48.4         


Software: The Race Director, Race Management Systems, http://www.theracedirector.com