Riverbank 10K Riverbank 10K

Overall Finish List

April 24, 2004


Results by Perfect Timing
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Damon Ristau            Missoula  MT        25     1 M 25-29      35:26.4    5:43/M
       2    Scott Gaiser            Kalispell  MT       41     1 M 40-44      35:45.4    5:46/M
       3    Eric Webster            Missoula  MT        26     1 M 25-29      36:08.0    5:50/M
       4    Andrew Williams         Seattle  WA         34     1 M 30-34      36:24.0    5:52/M
       5    Michael Myers           Missoula  MT        38     1 M 35-39      36:26.4    5:53/M
       6    Tom Deluca              Missoula  MT        42     2 M 40-44      36:41.2    5:55/M
       7    Charlie Brenneman       Missoula  MT        26     2 M 25-29      38:02.0    6:08/M
       8    Jeff Flury              Missoula  MT        42     3 M 40-44      38:44.7    6:15/M
       9    Mark Garnaas            Missoula  MT        44     4 M 40-44      39:02.4    6:18/M
      10    John Ledyard            Missoula  MT        33     2 M 30-34      39:10.4    6:19/M
      11    Joshua Kendrick         Missoula  MT        31     3 M 30-34      39:20.7    6:21/M
      12    Jon Clarenbach          Missoula  MT        34     4 M 30-34      39:42.0    6:24/M
      13    Jesse Burns             Missoula  MT        29     3 M 25-29      39:45.1    6:25/M
      14    Joe Fischer             Missoula  MT        39     2 M 35-39      39:53.4    6:26/M
      15    Dave Sell               Missoula  MT        50     1 M 50-54      39:57.8    6:27/M
      16    Joseph Thaggard         Great Falls  MT     42     5 M 40-44      40:05.1    6:28/M
      17    John Weston             Florence  MT        47     1 M 45-49      40:06.2    6:28/M
      18    Daniel Hamilton         Missoula  MT        14     1 M 12-14      40:07.1    6:28/M
      19    Trent Taule             Missoula  MT        32     5 M 30-34      40:10.6    6:29/M
      20    Kevin MacKaman          Stevensville  MT    43     6 M 40-44      40:23.1    6:31/M
      21    Brian Du Charme         Polson  MT          32     6 M 30-34      40:43.5    6:34/M
      22    Erik Digby              Missoula  MT        35     3 M 35-39      41:03.9    6:37/M
      23    Robin Silverstein       Missoula  MT        39     4 M 35-39      41:07.8    6:38/M
      24    Jim Darcy               Missoula  MT        54     2 M 50-54      41:21.5    6:40/M
      25    Dave Norman             Lolo  MT            42     7 M 40-44      41:37.6    6:43/M
      26    Tracy Johnson           Phoenix  AZ         46     2 M 45-49      41:56.5    6:46/M
      27    Gordon Gilchrist        Missoula  MT        34     7 M 30-34      42:07.4    6:48/M
      28    Larry Waldman           Lolo  MT            45     3 M 45-49      42:12.9    6:48/M
      29    John Tomich             Butte  MT           41     8 M 40-44      42:14.5    6:49/M
      30    John Wiltzen            Lolo  MT            51     3 M 50-54      42:29.2    6:51/M
      31    Darrell Williams        Hamilton  MT        30     8 M 30-34      42:30.1    6:51/M
      32    Scott Lenaburg          Missoula  MT        36     5 M 35-39      42:41.3    6:53/M
      33    Stephen Not Afraid      Missoula  MT        27     4 M 25-29      42:54.8    6:55/M
      34    Joe Chandler            Missoula  MT        52     4 M 50-54      43:04.2    6:57/M
      35    Torrey Holmquist        Missoula  MT        29     5 M 25-29      43:06.0    6:57/M
      36    Greg Ericksen           Missoula  MT        34     9 M 30-34      43:30.5    7:01/M
      37    Benjamin Schmidt        Missoula  MT        40     9 M 40-44      43:34.3    7:02/M
      38    Steve Snyders           Lolo  MT            36     6 M 35-39      43:59.5    7:06/M
      39    Jason Dunton            Florence  MT        25     6 M 25-29      44:12.5    7:08/M
      40    Jace Lovell             Frenchtown  MT      41    10 M 40-44      44:18.0    7:09/M
      41    Ned Becker              Missoula  MT        41    11 M 40-44      44:18.9    7:09/M
      42    Joseph Kmetz            Missoula  MT        37     7 M 35-39      44:51.9    7:14/M
      43    Peter Stokstad          Missoula  MT        41    12 M 40-44      44:55.0    7:15/M
      44    Chad Yurko              Missoula  MT        43    13 M 40-44      44:58.0    7:15/M
      45    Marc Weber              Missoula  MT        34    10 M 30-34      45:04.0    7:16/M
      46    Lee Sims                Missoula  MT        36     8 M 35-39      45:05.4    7:16/M
      47    Glenn Schmidt           Missoula  MT        54     5 M 50-54      45:07.6    7:17/M
      48    Warwick Colgan          Corvallis  MT       39     9 M 35-39      45:21.2    7:19/M
      49    Brian Dirnberger        Lolo  MT            31    11 M 30-34      45:22.1    7:19/M
      50    Chuck Thompson          Missoula  MT        47     4 M 45-49      45:41.8    7:22/M
      51    Forest Dean             Missoula  MT        31    12 M 30-34      45:51.2    7:24/M
      52    Rod Briske              St Ignatius  MT     40    14 M 40-44      45:54.8    7:24/M
      53    Glenn Moffatt           Missoula  MT        45     5 M 45-49      45:58.4    7:25/M
      54    Michael Reimer          Missoula  MT        32    13 M 30-34      46:06.1    7:26/M
      55    John Heenan             Billings  MT        27     7 M 25-29      46:14.1    7:27/M
      56    Brian Reid              Missoula  MT        46     6 M 45-49      46:17.4    7:28/M
      57    Bryan Tripp             Missoula  MT        37    10 M 35-39      46:25.3    7:29/M
      58    Mike Stromberg          Missoula  MT        30    14 M 30-34      46:28.4    7:30/M
      59    Russell Cleveland       Stevensville  MT    42    15 M 40-44      46:38.4    7:31/M
      60    Bill Schiele            Stevensville  MT    47     7 M 45-49      46:46.2    7:33/M
      61    Ed Bauer                Lolo  MT            28     8 M 25-29      46:49.4    7:33/M
      62    David Lake              Polson  MT          41    16 M 40-44      46:55.9    7:34/M
      63    Jim York                Missoula  MT        47     8 M 45-49      46:56.0    7:34/M
      64    Nyambe Nyambe           Missoula  MT        31    15 M 30-34      46:57.0    7:34/M
      65    Lar Autio               Missoula  MT        46     9 M 45-49      47:00.4    7:35/M
      66    Bob Long                Polson  MT          45    10 M 45-49      47:02.1    7:35/M
      67    George Webber           Browning  MT        45    11 M 45-49      47:32.7    7:40/M
      68    Dave Werme              Missoula  MT        41    17 M 40-44      47:34.5    7:40/M
      69    Michael Ness            Missoula  MT        32    16 M 30-34      47:43.4    7:42/M
      70    David Cates             Missoula  MT        48    12 M 45-49      48:01.0    7:45/M
      71    Darryl Baker            Belgrade  MT        48    13 M 45-49      48:07.9    7:46/M
      72    Paul J Armstrong        Missoula  MT        38    11 M 35-39      48:21.2    7:48/M
      73    J Micheal Caldwell      Missoula  MT        36    12 M 35-39      48:48.5    7:52/M
      74    Esic Syvrud             Missoula  MT        40    18 M 40-44      48:49.9    7:52/M
      75    Dave Simkins            Helena  MT          48    14 M 45-49      49:00.6    7:54/M
      76    John Strasdin           Missoula  MT        61     1 M 60-64      49:10.5    7:56/M
      77    Joe Filson              Helena  MT          52     6 M 50-54      49:12.3    7:56/M
      78    Eric Martin             Missoula  MT        29     9 M 25-29      49:14.9    7:56/M
      79    Vincent Deluca          Missoula  MT        14     2 M 12-14      49:48.7    8:02/M
      80    Cory Baldwin            McMinnville  OR     25    10 M 25-29      49:58.1    8:04/M
      81    Jim Benton              Missoula  MT        51     7 M 50-54      50:20.6    8:07/M
      82    Olson Donovan                               25    11 M 25-29      50:22.3    8:07/M
      83    Sean Kiffe              Missoula  MT        30    17 M 30-34      50:28.5    8:08/M
      84    Jeffrey Edmonds         Missoula  MT        33    18 M 30-34      50:30.7    8:09/M
      85    Patrick King            Missoula  MT        47    15 M 45-49      50:31.1    8:09/M
      86    Derek Long              Polson  MT          14     3 M 12-14      50:41.6    8:10/M
      87    Mike Nelson             Missoula  MT        47    16 M 45-49      50:57.6    8:13/M
      88     Timothy Roberts        Missoula  MT        36    13 M 35-39      51:11.3    8:15/M
      89    Joseph Potter           Missoula  MT        55     1 M 55-59      51:23.2    8:17/M
      90    Kyle Moyer              Missoula  MT        12     4 M 12-14      51:28.5    8:18/M
      91    Larry Davidson          Sun River  MT       52     8 M 50-54      51:33.7    8:19/M
      92    volkmor von sehle                           39    14 M 35-39      51:39.6    8:20/M
      93    Dennis Richards         Lolo  MT            45    17 M 45-49      51:55.9    8:22/M
      94    Lamar Rase              Missoula  MT        49    18 M 45-49      52:01.2    8:23/M
      95    Tom Barkley             Missoula  MT        37    15 M 35-39      52:08.1    8:25/M
      96    Joe Melvin              Missoula  MT        36    16 M 35-39      52:12.0    8:25/M
      97    Josh Quick              Missoula  MT        26    12 M 25-29      52:16.8    8:26/M
      98    Doug Stauduhar          Missoula  MT        32    19 M 30-34      52:29.1    8:28/M
      99    Tony Cate               Missoula  MT        36    17 M 35-39      52:42.0    8:30/M
     100    Patrick Beatty          Missoula  MT        55     2 M 55-59      52:47.3    8:31/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    John Baldridge          Missoula  MT        40    19 M 40-44      53:05.7    8:34/M
     102    Ben Freimund            Missoula  MT        14     5 M 12-14      53:07.7    8:34/M
     103    Wayne Freimund          Missoula  MT        44    20 M 40-44      53:12.1    8:35/M
     104    Tom Roat                Missoula  MT        51     9 M 50-54      53:21.6    8:36/M
     105    Bob Hayes               Evaro  MT           77     1 M 75-99      53:27.9    8:37/M
     106    Kent Roberts            Missoula  MT        49    19 M 45-49      53:29.5    8:38/M
     107    Shaun McChesney         Missoula  MT        39    18 M 35-39      53:39.1    8:39/M
     108    Bob Taylor              Missoula  MT        38    19 M 35-39      53:48.9    8:41/M
     109    Ian Christopherson      Las Vegas  NV       49    20 M 45-49      53:54.4    8:42/M
     110    Glenn Brown             Kalispell  MT       30    20 M 30-34      53:56.1    8:42/M
     111    Jason Danielson         Helena  MT          25    13 M 25-29      53:59.6    8:42/M
     112    Steven W Wilson         Missoula  MT        59     3 M 55-59      54:29.8    8:47/M
     113    Ryan Salsibury          Missoula  MT        29    14 M 25-29      54:38.7    8:49/M
     114    Joey Taylor             Missoula  MT        27    15 M 25-29      54:52.3    8:51/M
     115    Howie Ganser            Liberty Lake  WA    32    21 M 30-34      54:58.0    8:52/M
     116    Jim Baldwin             Alberton  MT        48    21 M 45-49      54:59.8    8:52/M
     117    Jonpaul Souliere        Missoula  MT        21     1 M 19-24      55:42.2    8:59/M
     118    Josh Hamilton           Missoula  MT        12     6 M 12-14      55:42.6    8:59/M
     119    Leon Slater             Missoula  MT        34    22 M 30-34      55:47.0    9:00/M
     120    Stephen Wallace         Missoula  MT        55     4 M 55-59      56:06.2    9:03/M
     121    Richard Auerbach        Clinton  MT         65     1 M 65-69      56:21.2    9:05/M
     122    Robert Zentgraf         Lolo  MT            46    22 M 45-49      56:26.3    9:06/M
     123    Benjamin Petersen       Florence  MT        14     7 M 12-14      56:40.7    9:08/M
     124    William Bowen           Missoula  MT        31    23 M 30-34      56:44.1    9:09/M
     125    Doug Ruffier            Butte  MT           48    23 M 45-49      57:01.8    9:12/M
     126    Caluin Bay              Missoula  MT        59     5 M 55-59      57:04.8    9:12/M
     127    Don Porter              Florence  MT        49    24 M 45-49      57:08.3    9:13/M
     128    George Regan            Superior  MT        54    10 M 50-54      57:09.7    9:13/M
     129    Indy Singh              Missoula  MT        36    20 M 35-39      57:17.0    9:14/M
     130    Darrell McNenny         Missoula  MT        66     2 M 65-69      57:21.6    9:15/M
     131    Guy Bingham             Missoula  MT        46    25 M 45-49      57:46.2    9:19/M
     132    Mark Wilson             Evaro  MT           34    24 M 30-34      57:50.3    9:20/M
     133    Ronnie Mitchell         Huson  MT           52    11 M 50-54      58:05.7    9:22/M
     134    Robert Risley           Missoula  MT        45    26 M 45-49      58:44.2    9:28/M
     135    Keith Stokey            Missoula  MT        43    21 M 40-44      59:02.7    9:31/M
     136    George Geftakys         Darby  MT           53    12 M 50-54      59:33.0    9:36/M
     137    Joseph Stauduhar        Missoula  MT        61     2 M 60-64    1:00:10.3    9:42/M
     138    Kim Curtis              Missoula  MT        65     3 M 65-69    1:01:13.7    9:52/M
     139    Kyle Pronovost          Missoula  MT        11     1 M  0-11    1:01:21.5    9:54/M
     140    Jake Boatwright         Missoula  MT        13     8 M 12-14    1:02:39.4   10:06/M
     141    Jay Makela              Missoula  MT        35    21 M 35-39    1:03:03.3   10:10/M
     142    Ronald Bender           Billings  MT        67     4 M 65-69    1:03:47.9   10:17/M
     143    Leonard Lewis           Stevensville  MT    73     1 M 70-74    1:05:04.1   10:30/M
     144    Charles Allen           Missoula  MT        66     5 M 65-69    1:05:42.2   10:36/M
     145    Beau Johnston           Missoula  MT        20     2 M 19-24    1:06:17.9   10:41/M
     146    Glenn Thane             Missoula  MT        40    22 M 40-44    1:09:00.9   11:08/M
     147    Nate Sink               Frenchtown  MT      20     3 M 19-24    1:09:40.2   11:14/M
     148    Shane Pronovost         Missoula  MT        12     9 M 12-14    1:10:06.9   11:18/M
     149    mike kinkley                                48    27 M 45-49    1:12:19.0   11:40/M
     150    Wilfred Kenmille        Elmo  MT            63     3 M 60-64    1:13:52.8   11:55/M
     151    Jim Long                Missoula  MT        73     2 M 70-74    1:24:24.0   13:37/M
     152    Lee Bartlett            Provo  UT           73     3 M 70-74    1:25:07.5   13:44/M
     153    Robert Benson           Missoula  MT        73     4 M 70-74    1:27:26.7   14:06/M
     154    Frank Reich             Missoula  MT        76     2 M 75-99    1:33:10.7   15:02/M
     155    Kraig Michels           Missoula  MT        33    25 M 30-34    1:47:00.0   17:15/M
     156    Jeffrey Merritt-Angst   Missoula  MT        13    10 M 12-14    1:55:00.0   18:33/M

*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com