Riverbank 5K Riverbank 5K

Age Group Results

April 24, 2004


Results by Perfect Timing

Men: 0-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Overall Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sherese Lorenz          Missoula  MT        27       13      18:11.0    5:52/M
Top

Women 11 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lynn Mad Plume          Browning  MT        11       62      21:05.2    6:48/M
       2    Tearza Ray              Browning  MT        10      155      24:01.3    7:45/M
       3    Trae Rocheleau          Missoula  MT        10      254      25:55.2    8:22/M
       4    Ingrid Bonner           Missoula  MT        10      258      26:04.1    8:25/M
       5    Heather Quamme          Lolo  MT            11      282      26:33.8    8:34/M
       6    Tannesa Ray             Browning  MT         9      327      27:08.8    8:45/M
       7    Kathryn Day             Missoula  MT        10      329      27:11.1    8:46/M
       8    Natalie Cawker          Missoula  MT        11      341      27:27.5    8:51/M
       9    Hanni Leach             Missoula  MT         6      355      27:35.2    8:54/M
      10    Katie Rehbein           Missoula  MT        10      365      27:41.0    8:56/M
      11    Kate Reese              Missoula  MT        11      367      27:42.3    8:56/M
      12    Maya Price              Missoula  MT        10      409      28:06.6    9:04/M
      13    Tessa Grigsby           Missoula  MT        11      413      28:09.2    9:05/M
      14    Melody Criswell         Missoula  MT        11      429      28:22.3    9:09/M
      15    Jami Flink              Missoula  MT         9      438      28:36.3    9:14/M
      16    Ashton Lewis            Stevensville  MT     1      443      28:45.0    9:16/M
      17    Mary Kate Brooks        Missoula  MT         9      452      28:57.8    9:20/M
      18    Kelley Peters           Missoula  MT         8      457      29:00.3    9:21/M
      19    Megan Woody             Missoula  MT        10      477      29:16.2    9:26/M
      20    Suzanne Saroff          Missoula  MT        11      482      29:21.6    9:28/M
      21    Jessica Loobey          Missoula  MT         2      484      29:23.1    9:29/M
      22    Kelton Enich            Missoula  MT        11      495      29:42.4    9:35/M
      23    Ellen Ipsen             Missoula  MT         8      499      29:48.2    9:37/M
      24    Callie Cataneo          Missoula  MT         9      500      29:48.7    9:37/M
      25    Brittany Shaver         Dixon  MT           11      519      30:07.4    9:43/M
      26    Brooke Hess-Homeier     Missoula  MT        11      526      30:16.3    9:46/M
      27    Peri-Ann McLaren        Missoula  MT        10      533      30:24.7    9:48/M
      28    Hannah Eliz Williams    Missoula  MT        11      549      30:40.9    9:54/M
      29    Kacie Miller            Missoula  MT         9      551      30:41.5    9:54/M
      30    Denae Vandam            Missoula  MT         9      553      30:42.3    9:54/M
      31    Mary Cates              Missoula  MT        10      562      30:59.6   10:00/M
      32    Shannon Corsi           Missoula  MT        10      576      31:25.0   10:08/M
      33    Andie Linsted           Missoula  MT         9      592      31:44.9   10:14/M
      34    Adelmeid Langner        Missoula  MT         9      602      31:56.2   10:18/M
      35    Taylor Allen            Missoula  MT        10      604      31:58.8   10:19/M
      36    Emerald Gyuricza        Missoula  MT         9      607      32:03.3   10:20/M
      37    Ally Franklin           Missoula  MT         7      615      32:10.6   10:23/M
      38    Taylor Peterson         Missoula  MT         9      618      32:13.6   10:24/M
      39    Brittany Gall           Missoula  MT        11      637      32:34.5   10:30/M
      40    Rebekah Taylor          Missoula  MT         7      648      32:55.7   10:37/M
      41    Cora Bucher             Missoula  MT        10      665      33:40.4   10:52/M
      42    Mariah Lockwood         Missoula  MT        10      668      33:51.5   10:55/M
      43    Suzanne Saroff          Missoula  MT        11      675      34:00.7   10:58/M
      44    Erin Corsi              Missoula  MT         8      677      34:04.1   10:59/M
      45    Allison Twidwell        Missoula  MT         8      678      34:04.6   10:59/M
      46    Molly Stark-Ragsdale    Missoula  MT         9      685      34:10.4   11:01/M
      47    Josie Grigsby           Missoula  MT         9      694      34:31.5   11:08/M
      48    Brenna Saffel           Missoula  MT         8      696      34:32.5   11:08/M
      49    Ana Grigsby             Missoula  MT         9      697      34:32.8   11:08/M
      50    Dani Sheridan           Missoula  MT        11      702      34:34.6   11:09/M
      51    Kiana Howell            Ronan  MT            8      708      34:40.8   11:11/M
      52    Rachel Ryan             Missoula  MT         8      716      34:57.9   11:16/M
      53    Rebecca Ryan            Missoula  MT         6      722      35:18.5   11:23/M
      54    Rachael Trowbridge      Missoula  MT        11      739      35:40.3   11:30/M
      55    Alexia Gagliardi        Missoula  MT         9      740      35:48.6   11:33/M
      56    Sarah Pace              Frenchtown  MT      10      743      35:56.0   11:35/M
      57    Haley Glassy            Missoula  MT         8      744      35:57.7   11:36/M
      58    MacKenzie Enich         Missoula  MT        11      746      36:11.0   11:40/M
      59    Molly Donahue           Missoula  MT         7      747      36:12.7   11:41/M
      60    Sarah Willstein         Missoula  MT         8      748      36:18.5   11:43/M
      61    Scout Shearer           Missoula  MT         2      753      36:30.2   11:46/M
      62    Maeve Carroll           Missoula  MT         9      761      36:54.2   11:54/M
      63    Toni Mischke            Missoula  MT         9      764      37:06.0   11:58/M
      64    Tessa Pearson           Missoula  MT        11      765      37:17.1   12:02/M
      65    Megan Nemec             Missoula  MT        11      767      37:19.9   12:02/M
      66    Kyrie Loobey            Missoula  MT        11      769      37:27.1   12:05/M
      67    Sakai Scheffer          Missoula  MT        10      776      37:42.2   12:10/M
      68    Janelle Meier           Missoula  MT         8      783      37:53.9   12:13/M
      69    Laura Berner            Stevensville  MT     8      792      38:15.0   12:20/M
      70    Kristin Geer            Lolo  MT            10      794      38:17.8   12:21/M
      71    Ahnna Reid              Missoula  MT         9      800      38:48.0   12:31/M
      72    Callie McKillop         Missoula  MT         5      804      38:51.5   12:32/M
      73    Erin Flint              Missoula  MT         9      808      38:54.0   12:33/M
      74    Emily Joy               Missoula  MT         8      810      38:56.5   12:34/M
      75    Rebecca McGill          Missoula  MT         7      818      39:21.8   12:42/M
      76    Sophie Cawker           Missoula  MT         8      824      39:31.3   12:45/M
      77    Annika Sohlberg         Missoula  MT         7      825      39:32.1   12:45/M
      78    Taylor Peters           Missoula  MT        10      827      39:37.9   12:47/M
      79    Elizabeth Riddle        Missoula  MT         8      847      40:26.0   13:03/M
      80    Jade Schroeder          Missoula  MT         9      860      41:38.0   13:26/M
      81    Hannah Willstein        Missoula  MT        10      861      41:38.0   13:26/M
      82    Iris Lutle              Missoula  MT         7      865      41:41.3   13:27/M
      83    Chloe Autio             Missoula  MT         7      867      41:45.0   13:28/M
      84    Karlee Trebesch         Missoula  MT         5      869      41:51.6   13:30/M
      85    Ashley Prouty           Dixon  MT           11      876      42:25.4   13:41/M
      86    Taylor Kinsella         Missoula  MT         9      881      42:49.0   13:49/M
      87    Elizabeth Mays          Helena  MT           9      884      42:58.2   13:52/M
      88    Brigit Rossbach         Missoula  MT         9      888      43:07.8   13:55/M
      89    Desi Jorgenson          Missoula  MT        11      900      43:52.5   14:09/M
      90    Hannah Higgins          Missoula  MT         8      904      44:06.8   14:14/M
      91    Malia Silverman         Missoula  MT         9      905      44:08.2   14:14/M
      92    Sarrah Garcia           Missoula  MT         9      931      45:44.1   14:45/M
      93    Yvonne Cooper           Missoula  MT        10      949      46:59.1   15:09/M
      94    Madlyn Dawald           Missoula  MT         9      954      47:07.8   15:12/M
      95    Lauryn Dombrouski       Missoula  MT        11      972      48:16.4   15:34/M
      96    Hayley Olson            Missoula  MT        11      973      48:18.8   15:35/M
      97    Jestine Lackner         Clinton  MT          3      975      48:29.4   15:38/M
      98    Anna Haslund            Missoula  MT        11      983      48:41.5   15:42/M
      99    Jocelyn Trader          Missoula  MT         8      987      48:51.0   15:45/M
     100    Jordan Rudio            Missoula  MT        10      988      48:51.9   15:45/M
     101    Kaylee Trader           Missoula  MT         0      992      49:03.6   15:49/M
     102    Marlena Sanders         Missoula  MT        10      998      49:37.8   16:00/M
     103    Taylor Dean             Missoula  MT         7     1017      50:01.4   16:08/M
     104    Brianna Smith           Missoula  MT         6     1018      50:02.7   16:08/M
     105    Grace Hickey            Missoula  MT         1     1027      50:21.6   16:15/M
     106    Emmerson Voth           Missoula  MT         5     1035      50:49.2   16:24/M
     107    Haleigh Smith           Missoula  MT         9     1038      50:50.5   16:24/M
     108    Hailey Rumpel           Missoula  MT         9     1046      51:06.7   16:29/M
     109    Elizabeth Colon         Missoula  MT        10     1055      51:29.1   16:36/M
     110    Alexis Hagestad         Missoula  MT         9     1073      52:54.7   17:04/M
     111    Anika Voth              Missoula  MT         2     1074      53:12.7   17:10/M
     112    Brenna De Marois        Missoula  MT         6     1084      53:39.1   17:18/M
     113    Hannah Gass             Missoula  MT         4     1089      53:55.5   17:24/M
     114    Justin Grant            Missoula  MT         2     1101      55:31.6   17:55/M
     115    Lauren Gass             Missoula  MT         2     1113      57:34.0   18:34/M
     116    Ali Bruhnke             Stevensville  MT    11     1125      59:49.6   19:18/M
     117    Elizabeth Hurd          Missoula  MT         7     1128    1:01:19.0   19:47/M
     118    Brooklyn Little         Florence  MT         4     1130    1:02:57.7   20:18/M
Top

Women 12 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lenise Omeasoo          Cut Bank  MT        12       21      19:20.7    6:14/M
       2    Terinee Howell          Ronan  MT           13       34      19:56.0    6:26/M
       3    Marci Archambault       Missoula  MT        12       58      20:52.8    6:44/M
       4    Rachel Criswell         Missoula  MT        14      112      22:50.1    7:22/M
       5    Holly Leach             Stevensville  MT    13      168      24:18.2    7:50/M
       6    Kirsten Anderson        Missoula  MT        14      182      24:34.6    7:55/M
       7    Shalon Courser          Frenchtown  MT      14      226      25:34.8    8:15/M
       8    Jocelynn Knudsen        Missoula  MT        13      236      25:44.0    8:18/M
       9    Sierra Scheffer         Missoula  MT        13      240      25:46.0    8:19/M
      10    Briana Carlson          Missoula  MT        12      259      26:04.9    8:25/M
      11    Danielle Miller         Missoula  MT        14      283      26:34.5    8:34/M
      12    Megan Jones             Missoula  MT        14      291      26:43.9    8:37/M
      13    Angela Morasco          Missoula  MT        14      317      27:00.1    8:43/M
      14    Savannah Logan          Missoula  MT        14      324      27:07.0    8:45/M
      15    Bethany Humphreys       Missoula  MT        12      366      27:41.5    8:56/M
      16    Abby Thane              Missoula  MT        14      380      27:50.4    8:59/M
      17    Turquoise Devereaux     Dixon  MT           12      389      27:55.6    9:00/M
      18    Katie Black             Missoula  MT        13      395      27:59.0    9:02/M
      19    Karri Kaufman           Missoula  MT        12      426      28:20.0    9:08/M
      20    Jessalyn Huber          Missoula  MT        14      428      28:21.5    9:09/M
      21    Whitney Stevens         Stevensville  MT    14      451      28:57.3    9:20/M
      22    Brynn Olive             Missoula  MT        13      466      29:05.9    9:23/M
      23    Amanda Gates            Missoula  MT        14      493      29:40.6    9:34/M
      24    Brooke Swenumson        Missoula  MT        14      494      29:41.7    9:35/M
      25    Ciara Olson             Missoula  MT        14      501      29:49.0    9:37/M
      26    Meaghan Moore           Stevensville  MT    13      527      30:19.0    9:47/M
      27    Caitlin Amundsen        Missoula  MT        13      529      30:20.0    9:47/M
      28    Liza Cleland            Missoula  MT        12      548      30:40.3    9:54/M
      29    Charlene Mendenhall     Missoula  MT        14      560      30:55.0    9:58/M
      30    Sarah Hendricks         Missoula  MT        12      585      31:38.7   10:12/M
      31    Marisa Kramer           Missoula  MT        12      586      31:39.2   10:13/M
      32    Justine Morigeau        Dixon  MT           14      620      32:15.9   10:24/M
      33    Jordan Adams            St Ignatius  MT     13      621      32:16.9   10:25/M
      34    kylie johns                                 14      658      33:32.0   10:49/M
      35    Willa Rector            Missoula  MT        14      659      33:32.6   10:49/M
      36    Deanna Minnick          Missoula  MT        13      683      34:08.2   11:01/M
      37    Jess Boatwright         Missoula  MT        14      698      34:33.2   11:09/M
      38    Mary Baumstark          Missoula  MT        12      714      34:54.0   11:15/M
      39    Emilie Loran            Missoula  MT        13      715      34:56.1   11:16/M
      40    Kaitlin English         Missoula  MT        13      718      35:00.8   11:17/M
      41    Tanna Kohler            Missoula  MT        12      742      35:55.0   11:35/M
      42    Katie Hendricks         Missoula  MT        14      775      37:41.8   12:09/M
      43    Tessa Moore             Stevensville  MT    12      790      38:10.4   12:19/M
      44    Shelbi Dantic           Missoula  MT        13      815      39:13.0   12:39/M
      45    Brittany Williams       Missoula  MT        14      833      39:54.0   12:52/M
      46    Jasmine Lai             Missoula  MT        12      838      40:08.9   12:57/M
      47    Shyla Garrison          Missoula  MT        13      845      40:24.4   13:02/M
      48    Chelsea Elwood          Missoula  MT        13      855      41:29.2   13:23/M
      49    Chelsea Fortner         Missoula  MT        13      868      41:50.0   13:30/M
      50    Rebekah Moderie         Missoula  MT        14      878      42:40.4   13:46/M
      51    Jeannette McGee         Missoula  MT        12      886      43:06.9   13:54/M
      52    Lydia Nordby            Missoula  MT        14      971      48:12.0   15:33/M
      53    Jane McNeill            Missoula  MT        13      986      48:50.5   15:45/M
      54    Julia Feeser            Stevensville  MT    13     1003      49:42.2   16:02/M
      55    Sara Luke               Stevensville  MT    14     1052      51:21.6   16:34/M
      56    Charlee Kellough        Stevensville  MT    14     1053      51:22.9   16:34/M
      57    Ralyn Adams             Missoula  MT        14     1056      51:30.1   16:37/M
      58    Kelsey Ellis            Lolo  MT            12     1060      51:33.8   16:38/M
      59    Sara Redli              Missoula  MT        13     1096      54:46.8   17:40/M
Top

Women 15 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    Amanda Combs            Missoula  MT        16       75      21:37.2    6:58/M
       2    Jesse Fox               Florence  MT        18      220      25:32.6    8:14/M
       3    Dana Gilbert            Condon  MT          17      270      26:16.3    8:28/M
       4    Jennifer Krause         Missoula  MT        17      275      26:25.1    8:31/M
       5    Alecia Leach            Missoula  MT        18      285      26:36.5    8:35/M
       6    Jaclyn Hector           Condon  MT          18      303      26:52.6    8:40/M
       7    Zandrea Wigton          Missoula  MT        16      318      27:00.3    8:43/M
       8    Liz Mohan               Missoula  MT        15      346      27:30.8    8:52/M
       9    Janet McKenzie          Missoula  MT        15      376      27:47.9    8:58/M
      10    Jyssica Pedersen        Missoula  MT        15      377      27:48.7    8:58/M
      11    Hailee Barnes           Missoula  MT        15      381      27:51.0    8:59/M
      12    Alex Zinlair            Condon  MT          16      467      29:07.5    9:24/M
      13    Jordan Hamel            Missoula  MT        15      476      29:15.6    9:26/M
      14    Desarae Mendenhall      Missoula  MT        15      563      31:00.0   10:00/M
      15    Emily Marks             Missoula  MT        16      564      31:00.6   10:00/M
      16    Megan Hess-Homeier      Missoula  MT        15      565      31:01.0   10:00/M
      17    Alyssa Lockwood         Missoula  MT        15      651      33:03.0   10:40/M
      18    Kaylin Long             Missoula  MT        15      699      34:33.6   11:09/M
      19    nellie mc farland                           18      705      34:36.8   11:10/M
      20    Kristina Finsaas        Missoula  MT        15      706      34:38.7   11:10/M
      21    Chelsea Jenkinson       Missoula  MT        16      736      35:39.1   11:30/M
      22    raatchel caldwell                           15      737      35:39.6   11:30/M
      23    Niccole Madsen          Missoula  MT        16      921      45:08.1   14:34/M
      24    Michelle Brilz          Lolo  MT            15      937      46:20.2   14:57/M
      25    Amanda Ellis            Lolo  MT            16      938      46:20.7   14:57/M
      26    Jacqueline Stickler     Missoula  MT        15      945      46:48.1   15:06/M
      27    Jocelyn Quinby          Missoula  MT        16      951      47:01.3   15:10/M
      28    Jessica Osbrun          Condon  MT          17      974      48:27.0   15:38/M
      29    Hayley Dawson           Condon  MT          18     1050      51:10.4   16:30/M
      30    Brooke Richmond         Condon  MT          17     1051      51:14.9   16:32/M
      31    Kelly Woods             Clinton  MT         15     1112      57:33.2   18:34/M
Top

Women 19 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Meg Woltring            Missoula  MT        24       29      19:49.7    6:24/M
       2    Mar Smith               Hamilton  MT        22       31      19:52.5    6:25/M
       3    Jessica Sherburne       Missoula  MT        23       43      20:18.4    6:33/M
       4    Felicia Foote           Missoula  MT        21       47      20:27.2    6:36/M
       5    MacKenzie Sherburne     East Glacier Park   19       56      20:46.3    6:42/M
       6    Anita Sindelar          Missoula  MT        21       59      20:54.6    6:45/M
       7    Jessica Weinert         Dillon  MT          24       61      21:00.9    6:46/M
       8    Bethany Donelson        Missoula  MT        23       79      21:50.9    7:03/M
       9    Ashley Guy              Missoula  MT        20       97      22:23.7    7:13/M
      10    Sarah Blaine            Missoula  MT        24      141      23:46.8    7:40/M
      11    Amanda Hofer            Helena  MT          22      142      23:47.4    7:40/M
      12    Jennifer Larson         Missoula  MT        21      151      23:58.4    7:44/M
      13    Caryn Schwarze          Missoula  MT        24      177      24:27.6    7:53/M
      14    Sarah Wolfe             Missoula  MT        23      187      24:45.4    7:59/M
      15    Tessa Larson            Missoula  MT        19      218      25:31.8    8:14/M
      16    Emily Epperson          Missoula  MT        20      219      25:32.2    8:14/M
      17    Kelsey Walker           Missoula  MT        23      222      25:33.2    8:15/M
      18    Ryanne Erickson         Missoula  MT        23      223      25:33.8    8:15/M
      19    Elizabeth Floch         Missoula  MT        22      224      25:34.1    8:15/M
      20    Britt Carlson           Missoula  MT        20      232      25:39.8    8:16/M
      21    Joanna Cary             Missoula  MT        21      234      25:41.4    8:17/M
      22    anna mcGahan                                19      243      25:47.6    8:19/M
      23    Katie Edwards           Missoula  MT        21      255      25:57.0    8:22/M
      24    Kara Trummel            Missoula  MT        22      271      26:17.5    8:29/M
      25    Melissa Riley           Lolo  MT            24      276      26:26.8    8:32/M
      26    Jennifer Simons         Missoula  MT        20      286      26:38.3    8:35/M
      27    Molly Tingley           Missoula  MT        24      304      26:53.6    8:40/M
      28    Kim Jensen              Missoula  MT        24      335      27:22.1    8:50/M
      29    Emily Burr              Missoula  MT        21      357      27:36.5    8:54/M
      30    Alison Hazelwood        Missoula  MT        22      369      27:43.3    8:56/M
      31    Kate Allen              Missoula  MT        22      370      27:44.2    8:57/M
      32    Amanda Ridley           Bonner  MT          21      372      27:45.3    8:57/M
      33    Jessica Sholey          Missoula  MT        24      382      27:51.3    8:59/M
      34    Cynthia Green           Missoula  MT        24      384      27:52.1    8:59/M
      35    Steph Dotson            Missoula  MT        20      402      28:03.7    9:03/M
      36    jamie libera                                20      436      28:30.7    9:12/M
      37    dannell gunlikision                         19      437      28:33.3    9:13/M
      38    kelly smith                                 19      439      28:37.1    9:14/M
      39    Ashlynn Gordon          Missoula  MT        20      454      28:58.9    9:21/M
      40    Paige Ranney            Missoula  MT        22      516      30:00.4    9:41/M
      41    Amy White               Missoula  MT        21      537      30:24.7    9:48/M
      42    Maiko Taki              Missoula  MT        24      546      30:39.8    9:53/M
      43    Asuka Shimazu           Missoula  MT        24      547      30:40.1    9:54/M
      44    Amy Berglund            Missoula  MT        24      650      32:59.6   10:38/M
      45    Marika Henderson        Butte  MT           24      670      33:55.4   10:56/M
      46    Mary Hoover             Missoula  MT        22      732      35:36.9   11:29/M
      47    Sara Mudersbach         Missoula  MT        24      745      36:00.2   11:37/M
      48    Kylene Betz             Missoula  MT        24      894      43:26.3   14:01/M
      49    Briana Skarsten         Missoula  MT        19      950      47:00.9   15:10/M
      50    Shannon Hughes          Missoula  MT        23      979      48:32.7   15:39/M
      51    Jessica Loewen          Huson  MT           21     1024      50:13.8   16:12/M
      52    Breanne Loewen          Huson  MT           23     1025      50:14.8   16:12/M
      53    Tara Grant              Missoula  MT        23     1105      55:35.6   17:56/M
      54    Jennifer Sons           St Ignatius  MT     24     1109      56:03.3   18:05/M
Top

Women 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nicole Grossberg        Condon  MT          28       91      22:09.7    7:09/M
       2    Stephanie Lauer         Missoula  MT        28       99      22:24.5    7:14/M
       3    Em Kendrick             Missoula  MT        28      124      23:08.0    7:28/M
       4    Molly Riddle            Missoula  MT        29      132      23:26.8    7:34/M
       5    Rachel Cloute           Missoula  MT        27      148      23:54.5    7:43/M
       6    Katherine Finnegan      Missoula  MT        25      149      23:55.7    7:43/M
       7    Jeannie Swain           Missoula  MT        28      157      24:02.5    7:45/M
       8    Mochelle Foster         Missoula  MT        27      164      24:11.7    7:48/M
       9    Betsy Milyard           Missoula  MT        27      167      24:17.0    7:50/M
      10    Shawna Nemmers          Missoula  MT        26      179      24:29.6    7:54/M
      11    Larissa Williams        Missoula  MT        28      208      25:23.1    8:11/M
      12    Heidi Kormout           Missoula  MT        25      244      25:48.4    8:19/M
      13    jordan labbe                                29      263      26:08.0    8:26/M
      14    Lisa Mienke             Helena  MT          29      326      27:07.8    8:45/M
      15    Anne-Marie Wolff        Lolo  MT            26      348      27:32.0    8:53/M
      16    Jillian Von Eschen      Missoula  MT        29      379      27:49.3    8:58/M
      17    Darla Frank             Missoula  MT        26      392      27:57.6    9:01/M
      18    Kristi Overberg         Missoula  MT        28      394      27:58.4    9:01/M
      19    Christy Leland          Missoula  MT        26      403      28:04.0    9:03/M
      20    Stef Briggs             Missoula  MT        28      404      28:04.3    9:03/M
      21    Miri Disney-Faller      Missoula  MT        29      414      28:11.6    9:05/M
      22    Nicole Marks            Missoula  MT        28      422      28:17.0    9:07/M
      23    Heather Harrington      Missoula  MT        26      506      29:51.9    9:38/M
      24    Kathleen Schindele      Kirkland  WA        28      517      30:03.2    9:42/M
      25    Marissa Shoemer                             26      531      30:21.0    9:47/M
      26    Jill Stevenson          Missoula  MT        29      536      30:24.7    9:48/M
      27    Amy Thorpe              Missoula  MT        26      542      30:34.9    9:52/M
      28    Elaine Palmer           Missoula  MT        26      555      30:45.9    9:55/M
      29    Anita Long              Missoula  MT        26      567      31:02.0   10:01/M
      30    Venn Conners            Missoula  MT        25      583      31:37.5   10:12/M
      31    Shannon Farnes          Missoula  MT        29      589      31:41.1   10:13/M
      32    Karen Martin            Bozeman  MT         29      617      32:13.3   10:24/M
      33    michellei keith                             28      622      32:17.3   10:25/M
      34    Zonda Berry             Missoula  MT        27      664      33:39.0   10:51/M
      35    Becki Grier             Missoula  MT        25      671      33:56.1   10:57/M
      36    Tara Tilroe             Arlee  MT           29      672      33:56.6   10:57/M
      37    Eryn Sale               Missoula  MT        26      682      34:07.2   11:00/M
      38    Tava Jackson            Missoula  MT        26      692      34:24.9   11:06/M
      39    Terri Krenik            Lolo  MT            27      709      34:41.8   11:11/M
      40    Kelly McGuirl           Missoula  MT        28      712      34:50.5   11:14/M
      41    Sarah Birkle            Florence  MT        25      730      35:36.1   11:29/M
      42    Jennifer Newbold        Missoula  MT        28      750      36:27.4   11:45/M
      43    Gretchen Gilder         Missoula  MT        29      771      37:33.2   12:07/M
      44    Sarah Cornellier        Stevensville  MT    26      780      37:49.6   12:12/M
      45    Mary Camp               Missoula  MT        29      782      37:52.5   12:13/M
      46    Amanda Burns            Missoula  MT        26      788      38:05.7   12:17/M
      47    Amy Kinnunen            Hamilton  MT        27      809      38:54.8   12:33/M
      48    Adreinne Verlanic       Helena  MT          28      811      39:05.3   12:36/M
      49    Heather Winters-Jones   Missoula  MT        26      912      44:49.6   14:27/M
      50    Raina Yarbrough         Missoula  MT        28      919      45:05.8   14:33/M
      51    Heidi May               Missoula  MT        27      960      47:47.5   15:25/M
      52    Liesel Marron           Missoula  MT        28      967      47:54.8   15:27/M
      53    Julie Lackner           Clinton  MT         29      980      48:33.0   15:40/M
      54    Wendy Trader            Missoula  MT        26      993      49:04.8   15:50/M
      55    Amy Rotto               Missoula  MT        28     1042      50:56.5   16:26/M
      56    Mary Dombrowski         Missoula  MT        29     1043      50:57.6   16:26/M
      57    Laura Queneau           Missoula  MT        25     1076      53:17.0   17:11/M
      58    Ruschel Hilmo           Clinton  MT         27     1121      59:02.5   19:03/M
Top

Women 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Susanna Gaunt           Missoula  MT        32       16      18:23.2    5:56/M
       2    Julie Vetter            Missoula  MT        34       37      20:05.2    6:29/M
       3    Shelly Johnson          Missoula  MT        34       51      20:34.9    6:38/M
       4    Jennifer Haagenson      Bozeman  MT         34       83      21:59.3    7:05/M
       5    Reidun Johnston         Missoula  MT        32      117      23:00.3    7:25/M
       6    Natasha McKee           Missoula  MT        32      126      23:14.0    7:30/M
       7    Tara Duman              Missoula  MT        30      166      24:15.6    7:49/M
       8    Patti Marron            Missoula  MT        32      174      24:25.3    7:53/M
       9    Anne Pigman             Hamilton  MT        34      185      24:39.8    7:57/M
      10    Wendy Steinbeisser      Bozeman  MT         31      195      25:03.9    8:05/M
      11    Sharon Spotted Bear     Browning  MT        31      229      25:37.9    8:16/M
      12    Dee Dee Thurmond        Butte  MT           32      233      25:40.4    8:17/M
      13    Ruth Anderson           Missoula  MT        33      239      25:45.4    8:18/M
      14    Jonna Brandt            Missoula  MT        32      257      26:03.0    8:24/M
      15    Jeannie Fahlquist       East Helena  MT     34      296      26:49.2    8:39/M
      16    Stefanie Newton         Missoula  MT        31      306      26:55.4    8:41/M
      17    Daisy Kesel             Missoula  MT        34      309      26:56.9    8:41/M
      18    Cheryl Bregen           Missoula  MT        31      310      26:57.3    8:42/M
      19    Julie Johnson           Missoula  MT        31      320      27:01.4    8:43/M
      20    Amy Baty                Missoula  MT        30      331      27:13.0    8:47/M
      21    Jennifer Schmidt        Missoula  MT        32      353      27:34.0    8:54/M
      22    Julie Stahlberg         Missoula  MT        34      371      27:45.0    8:57/M
      23    Tricia Opstad           Missoula  MT        31      388      27:55.0    9:00/M
      24    Kelley Durbin           Missoula  MT        34      405      28:04.6    9:03/M
      25    Meagan Taylor           Missoula  MT        32      407      28:05.6    9:04/M
      26    Natalie Stern           Missoula  MT        33      419      28:15.0    9:07/M
      27    Gudren Schroeder        Missoula  MT        33      434      28:26.7    9:10/M
      28    Lori Lewis              Stevensville  MT    31      442      28:42.3    9:15/M
      29    Carrie Moe              Missoula  MT        33      470      29:11.0    9:25/M
      30    Briana O'Hare           Lolo  MT            30      497      29:45.1    9:36/M
      31    Lynn Fischer            Missoula  MT        33      508      29:54.2    9:39/M
      32    Pamela Estill           Florence  MT        33      511      29:55.9    9:39/M
      33    Carolyn Daly            Missoula  MT        30      520      30:10.1    9:44/M
      34    Wendy Nogle             Lolo  MT            33      523      30:14.0    9:45/M
      35    Pam Rillig              Missoula  MT        34      530      30:20.5    9:47/M
      36    Kristi Moore            Missoula  MT        34      534      30:24.7    9:48/M
      37    Killian Thomas          Missoula  MT        30      571      31:11.7   10:04/M
      38    Elizabeth Simpson       Missoula  MT        33      581      31:30.0   10:10/M
      39    Aubrie Landes           Missoula  MT        30      588      31:40.6   10:13/M
      40    Kristy Luedecke         Missoula  MT        33      591      31:43.4   10:14/M
      41    Andrea Gyuricza         Missoula  MT        34      610      32:06.1   10:21/M
      42    Robin Hill              Missoula  MT        34      612      32:08.9   10:22/M
      43    Sharmin McCalla         Lolo  MT            32      613      32:09.2   10:22/M
      44    Rebecca Hoffman         Missoula  MT        31      633      32:30.8   10:29/M
      45    Karin Clark-Cassens     Missoula  MT        30      639      32:38.1   10:32/M
      46    Angela Dean             Missoula  MT        33      641      32:40.6   10:32/M
      47    Christy McLaren         Missoula  MT        34      642      32:42.3   10:33/M
      48    Amy Stemple             Missoula  MT        33      686      34:11.2   11:02/M
      49    Stacy Shearer           Missoula  MT        33      754      36:31.0   11:47/M
      50    Rebecca Pace            Frenchtown  MT      31      760      36:51.4   11:53/M
