Riverbank 5K Riverbank 5K

Overall Finish List

April 24, 2004


Results by Perfect Timing
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Thomas Jodin            Missoula  MT        23     1 M 19-24      15:52.6    5:07/M
       2    Brent Ruby              Missoula  MT        36     1 M 35-39      16:19.4    5:16/M
       3    Stephen Flink           Missoula  MT        19     1 M 19-24      16:24.6    5:17/M
       4    Porter Hammitt          Missoula  MT        32     1 M 30-34      16:46.3    5:25/M
       5    John Bohlert            Missoula  MT        22     2 M 19-24      17:12.2    5:33/M
       6    Aaron Woodham           Missoula  MT        19     3 M 19-24      17:21.1    5:36/M
       7    Patrick Baver           Missoula  MT        16     1 M 15-18      17:24.7    5:37/M
       8    Brian Lockwood          Missoula  MT        38     2 M 35-39      17:59.8    5:48/M
       9    John Lorenz             Missoula  MT        39     3 M 35-39      18:01.6    5:49/M
      10    Steve Weiler            Missoula  MT        54     1 M 50-54      18:05.7    5:50/M
      11    Cameron Hardy           Missoula  MT        34     2 M 30-34      18:09.6    5:51/M
      12    Miles Key               Missoula  MT        27     1 M 25-29      18:10.3    5:52/M
      13    Ben Sr Horn             Missoula  MT        37     4 M 35-39      18:11.8    5:52/M
      14    Adam Sangster           Corvallis  MT       40     1 M 40-44      18:21.0    5:55/M
      15    Brian Schliebe          Missoula  MT        49     1 M 45-49      18:26.4    5:57/M
      16    Homer Duck Dow          Missoula  MT        33     3 M 30-34      18:54.9    6:06/M
      17    Chris West              Missoula  MT        26     2 M 25-29      19:02.5    6:08/M
      18    Matthew Rendahl         Browning  MT        26     3 M 25-29      19:10.7    6:11/M
      19    Wyatt Mad Plume         Browning  MT         8     1 M  0-11      19:21.6    6:15/M
      20    Robert Houghton         Darby  MT           19     4 M 19-24      19:22.0    6:15/M
      21    Robert Turlington       Missoula  MT        10     2 M  0-11      19:29.0    6:17/M
      22    Bruce Turlington        Missoula  MT        43     2 M 40-44      19:29.8    6:17/M
      23    Micah Rench             Missoula  MT        29     4 M 25-29      19:38.0    6:20/M
      24    John Driscoll           Missoula  MT        32     4 M 30-34      19:39.1    6:20/M
      25    Austin Flinner          Browning  MT        12     1 M 12-14      19:50.7    6:24/M
      26    Kelly Courage           Lolo  MT            53     2 M 50-54      19:55.6    6:25/M
      27    Toby English            Missoula  MT        41     3 M 40-44      19:57.6    6:26/M
      28    Paul Heffernan          Missoula  MT        10     3 M  0-11      20:14.7    6:32/M
      29    Paul Olmstead           Missoula  MT        33     5 M 30-34      20:15.7    6:32/M
      30    Neiko Ray               Browning  MT        12     2 M 12-14      20:17.6    6:33/M
      31    Merrill Bradshaw        Arlee  MT           52     3 M 50-54      20:24.3    6:35/M
      32    Morgan Parsons          Missoula  MT        12     3 M 12-14      20:28.2    6:36/M
      33    Caleb Huber             Missoula  MT        12     4 M 12-14      20:28.5    6:36/M
      34    Ean Nurse               Missoula  MT        14     5 M 12-14      20:31.9    6:37/M
      35    Kirk Seigler            Missoula  MT        26     5 M 25-29      20:35.6    6:38/M
      36    Dennis Bender           Missoula  MT        50     4 M 50-54      20:37.0    6:39/M
      37    Jonathan Ives           Missoula  MT        54     5 M 50-54      20:39.2    6:40/M
      38    Doug Martin             Corvallis  MT       32     6 M 30-34      20:40.3    6:40/M
      39    Lynn Carey              Seeley Lake  MT     58     1 M 55-59      20:47.5    6:42/M
      40    Lee Bastian             Missoula  MT        49     2 M 45-49      20:55.6    6:45/M
      41    Steven Sherburne        East Glacier Park   49     3 M 45-49      21:05.5    6:48/M
      42    Scott Johnson           Missoula  MT        28     6 M 25-29      21:06.0    6:48/M
      43    Peter Contos            Missoula  MT        15     2 M 15-18      21:06.4    6:48/M
      44    Tyler Downard           Missoula  MT        16     3 M 15-18      21:07.2    6:49/M
      45    Andy Schuelke           Missoula  MT        15     4 M 15-18      21:10.4    6:50/M
      46    Brian Holmes            Missoula  MT        26     7 M 25-29      21:11.3    6:50/M
      47    Ryan Green              Missoula  MT        28     8 M 25-29      21:12.5    6:50/M
      48    Dominic Scariano        Missoula  MT        13     6 M 12-14      21:13.6    6:51/M
      49    Wayne Brickey           Missoula  MT        39     5 M 35-39      21:16.4    6:52/M
      50    Lucca Scariano          Missoula  MT        11     4 M  0-11      21:24.4    6:54/M
      51    Scott Spaulding         Missoula  MT        42     4 M 40-44      21:31.4    6:56/M
      52    Ed Foley                Butte  MT           66     1 M 65-69      21:35.8    6:58/M
      53    Mitchell Stiffarm       Missoula  MT        15     5 M 15-18      21:47.0    7:02/M
      54    Max Haller              Missoula  MT         8     5 M  0-11      21:49.7    7:02/M
      55    Ray Carlisle            Missoula  MT        57     2 M 55-59      21:50.3    7:03/M
      56    Chris Birkle            Florence  MT        24     5 M 19-24      21:53.1    7:04/M
      57    Zach Hampson            Missoula  MT        16     6 M 15-18      21:56.1    7:05/M
      58    Ben Duman               Missoula  MT        30     7 M 30-34      21:58.3    7:05/M
      59    Cody Hebert             Stevensville  MT    14     7 M 12-14      21:59.8    7:05/M
      60    Sam Helmer              Stevensville  MT    14     8 M 12-14      22:02.2    7:06/M
      61    Patrick Glennon         Lolo  MT            45     4 M 45-49      22:03.9    7:07/M
      62    Tazio Scariano          Missoula  MT         8     6 M  0-11      22:04.7    7:07/M
      63    Devin Lake              Missoula  MT        15     7 M 15-18      22:06.1    7:08/M
      64    Tim Schwenk             Missoula  MT        43     5 M 40-44      22:06.7    7:08/M
      65    Jefffrey Haller         Missoula  MT        44     6 M 40-44      22:13.9    7:10/M
      66    Colter Wiedenmeyer      Frenchtown  MT      18     8 M 15-18      22:21.6    7:13/M
      67    Michael Smith           Missoula  MT        37     6 M 35-39      22:22.3    7:13/M
      68    Geoff L'Heureux         Missoula  MT        22     6 M 19-24      22:22.7    7:13/M
      69    James Adams             Missoula  MT        43     7 M 40-44      22:23.1    7:13/M
      70    Michael Duncan          Missoula  MT        11     7 M  0-11      22:24.0    7:14/M
      71    John Weinert            Missoula  MT        50     6 M 50-54      22:25.0    7:14/M
      72    Chip Pigman             Hamilton  MT        43     8 M 40-44      22:26.8    7:14/M
      73    Travis Haller           Missoula  MT        10     8 M  0-11      22:29.3    7:15/M
      74    Ken McVey               Missoula  MT        48     5 M 45-49      22:31.0    7:16/M
      75    Douglas McBroom         Seeley Lake  MT     35     7 M 35-39      22:34.7    7:17/M
      76    Michael Ross            Darby  MT           19     7 M 19-24      22:36.5    7:17/M
      77    Randy Long              Missoula  MT        19     8 M 19-24      22:37.6    7:18/M
      78    Chuck Thompson          Missoula  MT        53     7 M 50-54      22:38.4    7:18/M
      79    Johnnie Savage          Missoula  MT        42     9 M 40-44      22:39.1    7:18/M
      80    Shane Mahn              Missoula  MT        28     9 M 25-29      22:48.5    7:21/M
      81    Alec Patterson          Missoula  MT        12     9 M 12-14      22:52.7    7:23/M
      82    gabrieall goeres                            19     9 M 19-24      22:54.0    7:23/M
      83    Mike Murphy             Missoula  MT        39     8 M 35-39      22:59.5    7:25/M
      84    Alex Laughnan           Missoula  MT        13    10 M 12-14      23:00.9    7:25/M
      85    Sean Patton             Missoula  MT        24    10 M 19-24      23:02.8    7:26/M
      86    Daniel Adcock           Missoula  MT        53     8 M 50-54      23:03.4    7:26/M
      87    Zack Wagenmann          Lolo  MT            11     9 M  0-11      23:03.9    7:26/M
      88    Jake Sangster           Corvallis  MT       13    11 M 12-14      23:05.8    7:27/M
      89    Bjorn Sandstrom         Missoula  MT         9    10 M  0-11      23:10.2    7:28/M
      90    steven rehbin                               12    12 M 12-14      23:15.0    7:30/M
      91    Tony Jaurssi            Darby  MT           46     6 M 45-49      23:21.9    7:32/M
      92    Jeremy Stewart          Missoula  MT        10    11 M  0-11      23:23.6    7:33/M
      93    Cody Savage             Missoula  MT        11    12 M  0-11      23:24.1    7:33/M
      94    John Marron             Lolo  MT            62     1 M 60-64      23:27.0    7:34/M
      95    Micah Boggs             Missoula  MT         8    13 M  0-11      23:27.3    7:34/M
      96    John Schaible           Missoula  MT        13    13 M 12-14      23:29.7    7:35/M
      97    Daniel Hurd             Missoula  MT        10    14 M  0-11      23:30.4    7:35/M
      98    Robert Walter           Hamilton  MT        23    11 M 19-24      23:32.4    7:35/M
      99    Andrew Richards         Lolo  MT            14    14 M 12-14      23:37.1    7:37/M
     100    Shon Entzel             Missoula  MT        38     9 M 35-39      23:40.8    7:38/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    Shane Stendell          Missoula  MT        13    15 M 12-14      23:42.1    7:39/M
     102    Kevin Conwell           Hamilton  MT        42    10 M 40-44      23:49.8    7:41/M
     103    Evan Reely              Missoula  MT        12    16 M 12-14      23:53.0    7:42/M
     104    Kyle Froines            Missoula  MT        12    17 M 12-14      23:53.9    7:42/M
     105    Michael Bowles          Missoula  MT        11    15 M  0-11      23:56.5    7:43/M
     106    mat schaible                                15     9 M 15-18      23:59.0    7:44/M
     107    Fred Hansen             Missoula  MT        45     7 M 45-49      23:59.6    7:44/M
     108    Tom Daer                Missoula  MT        51     9 M 50-54      24:02.0    7:45/M
     109    Kenan Appelhans         Missoula  MT        29    10 M 25-29      24:03.5    7:45/M
     110    Dan Semmens             Missoula  MT        40    11 M 40-44      24:06.2    7:46/M
     111    Gabe Kerber             Missoula  MT        14    18 M 12-14      24:09.3    7:47/M
     112    George Schaible         Missoula  MT        13    19 M 12-14      24:10.2    7:48/M
     113    Mike Peterson           Missoula  MT        46     8 M 45-49      24:10.8    7:48/M
     114    Aron Langley            Missoula  MT        27    11 M 25-29      24:13.5    7:49/M
     115    Ike Wallace             Missoula  MT        13    20 M 12-14      24:20.3    7:51/M
     116    Garrett Leach           Missoula  MT         8    16 M  0-11      24:21.0    7:51/M
     117    John Buck               Missoula  MT        41    12 M 40-44      24:21.9    7:51/M
     118    Nic Marron              Missoula  MT        11    17 M  0-11      24:24.8    7:52/M
     119    Kyle Stetler            Missoula  MT        20    12 M 19-24      24:27.0    7:53/M
     120    Andrew Smigaj           Missoula  MT        15    10 M 15-18      24:28.9    7:54/M
     121    Kelly Brault            Missoula  MT        42    13 M 40-44      24:30.0    7:54/M
     122    Jeff Merritt            Missoula  MT        44    14 M 40-44      24:33.0    7:55/M
     123    Steve Franklin          Alberton  MT        56     3 M 55-59      24:38.2    7:57/M
     124    Christopher Everett     Missoula  MT        10    18 M  0-11      24:39.0    7:57/M
     125    daniel wicker                               23    13 M 19-24      24:42.3    7:58/M
     126    Rich Voorhees           Missoula  MT        68     2 M 65-69      24:48.3    8:00/M
     127    Perry Francis           Missoula  MT        69     3 M 65-69      24:53.0    8:02/M
     128    Jonathan Hamilton       Florence  MT        10    19 M  0-11      24:54.3    8:02/M
     129    Robert Patterson        Missoula  MT        48     9 M 45-49      24:57.6    8:03/M
     130    David Tingley           Missoula  MT        27    12 M 25-29      24:58.3    8:03/M
     131    Bill Peterson           Helena  MT          65     4 M 65-69      24:59.5    8:04/M
     132    Kevin Rouse             Missoula  MT        12    21 M 12-14      25:04.6    8:05/M
     133    Gary McLaughlin         Missoula  MT        45    10 M 45-49      25:07.7    8:06/M
     134    Norman Verworn          Missoula  MT        58     4 M 55-59      25:11.3    8:07/M
     135    Wes Mallin              Lolo  MT            14    22 M 12-14      25:13.0    8:08/M
     136    Steven Hunt             Clinton  MT         53    10 M 50-54      25:15.8    8:09/M
     137    Brent Mahan             Missoula  MT        16    11 M 15-18      25:17.1    8:09/M
     138    John Anderson           Missoula  MT        46    11 M 45-49      25:20.9    8:10/M
     139    John Knudsen            Missoula  MT        56     5 M 55-59      25:22.4    8:11/M
     140    Evan Flink              Missoula  MT        12    23 M 12-14      25:24.4    8:12/M
     141    Xavier Garcia           Missoula  MT        12    24 M 12-14      25:25.6    8:12/M
     142    David Clarke            Missoula  MT        35    10 M 35-39      25:27.0    8:13/M
     143    Avery Howard            Missoula  MT        10    20 M  0-11      25:27.4    8:13/M
     144    Kit Mayer               Missoula  MT        10    21 M  0-11      25:28.2    8:13/M
     145    Bobby Entzel            Missoula  MT         9    22 M  0-11      25:29.0    8:13/M
     146    Jeffrey Brandt          Missoula  MT        38    11 M 35-39      25:30.6    8:14/M
     147    Vernon Joyce            Hamilton  MT        42    15 M 40-44      25:31.0    8:14/M
     148    Greg Munro              Missoula  MT        56     6 M 55-59      25:31.3    8:14/M
     149    Bruce Fox               Florence  MT        50    11 M 50-54      25:32.8    8:14/M
     150    Chris Harris            Missoula  MT        11    23 M  0-11      25:34.4    8:15/M
     151    Mike Harris             Missoula  MT        38    12 M 35-39      25:35.5    8:15/M
     152    Mark Huber              Helena  MT          50    12 M 50-54      25:37.3    8:16/M
     153    Eric Williams           Missoula  MT         7    24 M  0-11      25:38.9    8:16/M
     154    Mark Williams           Missoula  MT        39    13 M 35-39      25:39.3    8:16/M
     155    Jordan Spotted Bear     Browning  MT        12    25 M 12-14      25:44.4    8:18/M
     156    Nick Kielman            East Helena  MT     28    13 M 25-29      25:45.0    8:18/M
     157    Charlie Vandam          Missoula  MT        46    12 M 45-49      25:46.5    8:19/M
     158    Daniel Rogers           Darby  MT           23    14 M 19-24      25:48.8    8:19/M
     159    Justin Stenger          Darby  MT           25    14 M 25-29      25:49.2    8:20/M
     160    Ralph Johns             Missoula  MT        58     7 M 55-59      25:49.9    8:20/M
     161    Kent Johns              Missoula  MT        10    25 M  0-11      25:50.2    8:20/M
     162    Matthew Detwiler        Ronan  MT           12    26 M 12-14      25:50.6    8:20/M
     163    Jeremy Milyard          Missoula  MT        26    15 M 25-29      25:51.5    8:20/M
     164    Adam Long               Missoula  MT        17    12 M 15-18      25:52.3    8:21/M
     165    Carl Cain               Missoula  MT        64     2 M 60-64      25:54.0    8:21/M
     166    Thomas Stergios         Missoula  MT        37    14 M 35-39      26:01.0    8:24/M
     167    Sam Williams            Missoula  MT        15    13 M 15-18      26:05.4    8:25/M
     168    Abdulaziz Alghamdi      Missoula  MT        13    27 M 12-14      26:06.1    8:25/M
     169    Victor Mortimer         Stevensville  MT    43    16 M 40-44      26:08.9    8:26/M
     170    Gary Roberts            Missoula  MT        57     8 M 55-59      26:09.8    8:26/M
     171    Dan Brown               Missoula  MT        31     8 M 30-34      26:14.7    8:28/M
     172    Dick Slonaker           Havre  MT           59     9 M 55-59      26:15.5    8:28/M
     173    Timm Harold             Missoula  MT        47    13 M 45-49      26:20.7    8:30/M
     174    Ryan Wood               Lombard  IL         28    16 M 25-29      26:21.3    8:30/M
     175    Steve Stoll             Florence  MT        56    10 M 55-59      26:28.0    8:32/M
     176    Stacy Wilkins-Cobbs     Missoula  MT         9    26 M  0-11      26:31.2    8:33/M
     177    Clay Jensen             Missoula  MT        48    14 M 45-49      26:32.2    8:34/M
     178    Jason Christensen       Missoula  MT        39    15 M 35-39      26:40.7    8:36/M
     179    Kynan Rardon            Bigfork  MT         14    28 M 12-14      26:41.6    8:36/M
     180    R Paul Williamson       Missoula  MT        56    11 M 55-59      26:42.9    8:37/M
     181    Eric Olive              Missoula  MT        10    27 M  0-11      26:44.5    8:37/M
     182    Kyle Jones              Missoula  MT        12    29 M 12-14      26:45.1    8:38/M
     183    Patrick Jensen          Missoula  MT        12    30 M 12-14      26:47.6    8:38/M
     184    Dan Monroe              Missoula  MT        47    15 M 45-49      26:48.6    8:39/M
     185    Trey Hilley             Missoula  MT        11    28 M  0-11      26:49.6    8:39/M
     186    Tom Hilley              Missoula  MT        46    16 M 45-49      26:50.1    8:39/M
     187    Austin Violette         Missoula  MT         8    29 M  0-11      26:50.6    8:39/M
     188    Nick Schiele            Stevensville  MT    19    15 M 19-24      26:50.9    8:39/M
     189    Bill Schiele            Stevensville  MT    47    17 M 45-49      26:51.3    8:40/M
     190    Mark Jensen             Missoula  MT        10    30 M  0-11      26:51.7    8:40/M
     191    Gary Berglund           Missoula  MT        55    12 M 55-59      26:54.8    8:41/M
     192    Justin Singleterry      Missoula  MT        25    17 M 25-29      26:56.0    8:41/M
     193    Nick Shull              Missoula  MT        12    31 M 12-14      26:58.4    8:42/M
     194    Zachary Johnson         Missoula  MT        18    14 M 15-18      26:59.3    8:42/M
     195    alext van Garderen                          12    32 M 12-14      26:59.8    8:42/M
     196    Andrew Confer           Missoula  MT        12    33 M 12-14      27:03.0    8:44/M
     197    Bart Klika              Missoula  MT        23    16 M 19-24      27:03.7    8:44/M
     198    Dan Degarmo             Missoula  MT        16    15 M 15-18      27:07.4    8:45/M
     199    Brian Big Sam           Arlee  MT           29    18 M 25-29      27:12.3    8:46/M
     200    Adam Cook               Missoula  MT        12    34 M 12-14      27:15.0    8:47/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     201    Scott Manning           Missoula  MT        46    18 M 45-49      27:15.8    8:47/M
     202    Farrell Stensrud II     Missoula  MT        36    16 M 35-39      27:20.8    8:49/M
     203    Alexander Schultz       Missoula  MT        14    35 M 12-14      27:23.4    8:50/M
     204    Jackson Mahlum          Missoula  MT         9    31 M  0-11      27:24.1    8:50/M
     205    Jim Shea                Missoula  MT        38    17 M 35-39      27:24.8    8:50/M
     206    C.t. Beede              Polson  MT          55    13 M 55-59      27:25.6    8:51/M
     207    Jack Markle             Glasgow  MT         58    14 M 55-59      27:26.4    8:51/M
     208    Erik Anderson           Missoula  MT        10    32 M  0-11      27:28.6    8:52/M
     209    George Bailey           Missoula  MT        51    13 M 50-54      27:31.3    8:53/M
     210    Scott Michell           Missoula  MT        47    19 M 45-49      27:32.6    8:53/M
     211    Cameron Daly            Missoula  MT        10    33 M  0-11      27:33.4    8:53/M
     212    Josh Inabnit            Missoula  MT        28    19 M 25-29      27:37.3    8:55/M
     213    Kevin Howlett           Missoula  MT        39    18 M 35-39      27:37.7    8:55/M
     214    Robb Foote              Missoula  MT        33     9 M 30-34      27:38.4    8:55/M
     215    Robert Bartlett         Helena  MT          43    17 M 40-44      27:39.4    8:55/M
     216    Bill Kopetski           Missoula  MT        60     3 M 60-64      27:39.7    8:55/M
     217    Luke Entzel             Missoula  MT         7    34 M  0-11      27:40.2    8:55/M
     218    Colt Momberg            Missoula  MT         8    35 M  0-11      27:40.6    8:55/M
     219    Matthew Flink           Missoula  MT        11    36 M  0-11      27:45.6    8:57/M
     220    Chris Cochran           Missoula  MT        34    10 M 30-34      27:49.0    8:58/M
     221    No Name                                     99     1 M 75-99      27:51.6    8:59/M
     222    Daniel Keilman          Missoula  MT        24    17 M 19-24      27:56.1    9:01/M
     223    Kirk Kinnunen           Hamilton  MT        32    11 M 30-34      27:57.1    9:01/M
     224    Michael Grib            Missoula  MT        13    36 M 12-14      28:00.9    9:02/M
     225    Devon Greeley           Missoula  MT        12    37 M 12-14      28:01.4    9:02/M
     226    Ethan Howard            Missoula  MT         7    37 M  0-11      28:01.9    9:02/M
     227    Dave Bland              Missoula  MT        49    20 M 45-49      28:03.1    9:03/M
     228    Vance Ventresca         Missoula  MT        50    14 M 50-54      28:06.0    9:04/M
     229    Tom Thompson            Missoula  MT        48    21 M 45-49      28:07.2    9:04/M
     230    Scott Rouse             Missoula  MT        45    22 M 45-49      28:07.8    9:04/M
     231    Andrew Lytle            Missoula  MT        13    38 M 12-14      28:08.6    9:05/M
     232    Wade Casey              Missoula  MT        30    12 M 30-34      28:12.7    9:06/M
     233    Tim Casey               Missoula  MT        55    15 M 55-59      28:14.0    9:06/M
     234    Kasey Marks             Missoula  MT        29    20 M 25-29      28:17.0    9:07/M
     235    Steve Gaston            Superior  MT        38    19 M 35-39      28:18.6    9:08/M
     236    Paul Taylor             Missoula  MT        34    13 M 30-34      28:20.9    9:08/M
     237    Joel Kramer             Missoula  MT         9    38 M  0-11      28:23.2    9:09/M
     238    Morgan Griffin          Missoula  MT         9    39 M  0-11      28:23.5    9:09/M
     239    Anthony Minjares        Missoula  MT        18    16 M 15-18      28:24.4    9:10/M
     240    Emerson Skufca          Missoula  MT        13    39 M 12-14      28:38.4    9:14/M
     241    Steve Lewis             Stevensville  MT    31    14 M 30-34      28:46.0    9:17/M
     242    Max Simpson             Missoula  MT         8    40 M  0-11      28:46.6    9:17/M
     243    Robert Salazar          Missoula  MT        31    15 M 30-34      28:50.5    9:18/M
     244    Jonathan Ricks          Helena  MT          53    15 M 50-54      28:54.9    9:19/M
     245    Chris Loewen            Huson  MT           16    17 M 15-18      28:55.4    9:20/M
     246    Chase Buxton            Missoula  MT        14    40 M 12-14      28:56.5    9:20/M
     247    David Brooks            Missoula  MT        46    23 M 45-49      28:58.2    9:21/M
     248    Jerry Gordon            Missoula  MT        50    16 M 50-54      28:59.5    9:21/M
     249    Corey Gaston            Superior  MT        12    41 M 12-14      29:00.0    9:21/M
     250    Martin Oakland          Missoula  MT        30    16 M 30-34      29:01.7    9:22/M
     251    Graham Serviss          Missoula  MT        10    41 M  0-11      29:02.3    9:22/M
     252    Jacob Contos            Missoula  MT         8    42 M  0-11      29:02.9    9:22/M
     253    Chase Boutelle          Missoula  MT        16    18 M 15-18      29:04.2    9:23/M
     254    Tim Lawhorn             Stevensville  MT    43    18 M 40-44      29:08.4    9:24/M
     255    Shawn Moe               Missoula  MT        32    17 M 30-34      29:09.0    9:24/M
     256    Minai Burns             Lolo  MT            31    18 M 30-34      29:14.6    9:26/M
     257    Darryl Maas             Missoula  MT        43    19 M 40-44      29:22.0    9:28/M
     258    Allan Loobey            Missoula  MT        42    20 M 40-44      29:25.0    9:29/M
     259    Jonah Van Garderen      Missoula  MT        10    43 M  0-11      29:27.4    9:30/M
     260    Ryan Loewen             Huson  MT           24    18 M 19-24      29:31.2    9:31/M
     261    Russ Beree              Missoula  MT        54    17 M 50-54      29:34.1    9:32/M
     262    Steve Stroh             Missoula  MT        32    19 M 30-34      29:35.1    9:33/M
     263    Dave Forster            Missoula  MT        43    21 M 40-44      29:37.9    9:33/M
     264    Tim McClue              Missoula  MT        32    20 M 30-34      29:47.3    9:36/M
     265    Nicholus Funda          Missoula  MT        36    20 M 35-39      29:49.4    9:37/M
     266    Chris Freimund          Missoula  MT        11    44 M  0-11      29:50.0    9:37/M
     267    Ian Webber              Browning  MT        12    42 M 12-14      29:50.7    9:37/M
     268    Isaiah Webber           Browning  MT        16    19 M 15-18      29:51.2    9:38/M
     269    Evan Sims               Frenchtown  MT      10    45 M  0-11      29:55.2    9:39/M
     270    Ted Bury                Butte  MT           43    22 M 40-44      29:57.1    9:40/M
     271    Lance Horner            Missoula  MT        34    21 M 30-34      30:11.1    9:44/M
     272    David Stickler          Missoula  MT        40    23 M 40-44      30:16.0    9:46/M
     273    Thomas Everett          Missoula  MT        14    43 M 12-14      30:19.1    9:47/M
     274    Shame McLaren           Missoula  MT        37    21 M 35-39      30:21.5    9:47/M
     275    Richard Stoll           Spokane  WA         64     4 M 60-64      30:24.7    9:48/M
     276    Carlton Sisler          Missoula  MT         8    46 M  0-11      30:25.1    9:49/M
     277    Cale Williams           Missoula  MT        13    44 M 12-14      30:26.4    9:49/M
     278    Tyler Simonich          Missoula  MT        13    45 M 12-14      30:28.1    9:50/M
     279    Guy Williams            Missoula  MT        11    47 M  0-11      30:34.9    9:52/M
     280    Randy Thorpe            Missoula  MT        33    22 M 30-34      30:35.2    9:52/M
     281    Dan Crockett            Missoula  MT        40    24 M 40-44      30:41.2    9:54/M
     282    Randy Schuelke          Missoula  MT        49    24 M 45-49      30:43.1    9:55/M
     283    clint hull                                  27    21 M 25-29      30:46.2    9:55/M
     284    Bill Bennett            Missoula  MT        42    25 M 40-44      30:49.0    9:56/M
     285    Jared Mattson           Missoula  MT        29    22 M 25-29      31:01.4   10:00/M
     286    Zachary Bonner          Missoula  MT        13    46 M 12-14      31:03.0   10:01/M
     287    Billy Ward              Missoula  MT        12    47 M 12-14      31:04.0   10:01/M
     288    Broxton Schmidt         Missoula  MT         9    48 M  0-11      31:04.4   10:01/M
     289    Matthew Heine           Missoula  MT        10    49 M  0-11      31:12.1   10:04/M
     290    Christian Schroeder     Missoula  MT         7    50 M  0-11      31:25.0   10:08/M
     291    John Schroeder          Missoula  MT        34    23 M 30-34      31:25.4   10:08/M
     292    Chris Consi             Missoula  MT        43    26 M 40-44      31:26.7   10:08/M
     293    Aaron Myers             Missoula  MT        14    48 M 12-14      31:30.9   10:10/M
     294    Justin Smith            Missoula  MT         8    51 M  0-11      31:38.2   10:12/M
     295    Trever Anderson         Missoula  MT        12    49 M 12-14      31:39.9   10:13/M
     296    David Krause            Missoula  MT        32    24 M 30-34      31:41.9   10:13/M
     297    Christian Dahl          Missoula  MT        10    52 M  0-11      31:46.1   10:15/M
     298    Jae Yoon Gale           Missoula  MT        10    53 M  0-11      31:47.0   10:15/M
     299    Kellan Dantic           Missoula  MT         7    54 M  0-11      31:47.0   10:15/M
     300    Ryley Enich             Missoula  MT         9    55 M  0-11      31:47.4   10:15/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     301    Jack Haller             Missoula  MT         6    56 M  0-11      31:48.5   10:15/M
     302    David Hess-Homeier      Missoula  MT        13    50 M 12-14      31:52.4   10:17/M
     303    Ted Hess-Homeier        Missoula  MT        49    25 M 45-49      31:53.8   10:17/M
     304    Blake Dufner            Missoula  MT         9    57 M  0-11      31:59.5   10:19/M
     305    Scott Burke             Missoula  MT        41    27 M 40-44      32:01.0   10:20/M
     306    Lincoln Taylor          Missoula  MT         9    58 M  0-11      32:04.2   10:21/M
     307    Frank Jackson           Missoula  MT        12    51 M 12-14      32:06.0   10:21/M
     308    R J Webber              Missoula  MT         9    59 M  0-11      32:08.3   10:22/M
     309    Mike Regan              Missoula  MT        31    25 M 30-34      32:12.7   10:23/M
     310    Nathan Smith            Missoula  MT         8    60 M  0-11      32:17.7   10:25/M
     311    Alexander Fisher        Lolo  MT            11    61 M  0-11      32:18.5   10:25/M
     312    Brandon Roose           Missoula  MT        11    62 M  0-11      32:18.7   10:25/M
     313    Riley Linsted           Missoula  MT         8    63 M  0-11      32:21.5   10:26/M
     314    Colin Bingham           Missoula  MT         7    64 M  0-11      32:32.0   10:30/M
     315    Carson Kadas            Missoula  MT         8    65 M  0-11      32:33.6   10:30/M
     316    Matt Gagliardi          Missoula  MT         8    66 M  0-11      32:37.6   10:31/M
     317    Michael Cassens         Missoula  MT        30    26 M 30-34      32:38.6   10:32/M
     318    Connor Carr             Missoula  MT        11    67 M  0-11      32:42.8   10:33/M
     319    Kim Briggeman           Missoula  MT        48    26 M 45-49      32:45.4   10:34/M
     320    Don Butler              Missoula  MT        47    27 M 45-49      32:47.3   10:35/M
     321    David Butler            Missoula  MT        10    68 M  0-11      32:47.7   10:35/M
     322    Richard Hughes          Missoula  MT        53    18 M 50-54      32:54.2   10:37/M
     323    Marcus Gray             Missoula  MT        10    69 M  0-11      33:14.1   10:43/M
     324    Conor Cahalan           Missoula  MT        12    52 M 12-14      33:15.9   10:44/M
     325    Dick Shull              Missoula  MT        44    28 M 40-44      33:17.0   10:44/M
     326    Garett Hueffed          Missoula  MT         8    70 M  0-11      33:37.3   10:51/M
     327    Blake Bucher            Missoula  MT        44    29 M 40-44      33:50.9   10:55/M
     328    Zane Nicholson          Missoula  MT        10    71 M  0-11      33:59.9   10:58/M
     329    Seth Kahn               Missoula  MT        24    19 M 19-24      34:06.4   11:00/M
     330    Cory Bertsch            Missoula  MT        25    23 M 25-29      34:06.8   11:00/M
     331    Lyncoln Schrock         Hamilton  MT        11    72 M  0-11      34:12.0   11:02/M
     332    Robert Jeffs            Missoula  MT        43    30 M 40-44      34:22.3   11:05/M
     333    Jay Dewaters            Missoula  MT        31    27 M 30-34      34:23.1   11:05/M
     334    Elias Dewaters          Missoula  MT         3    73 M  0-11      34:23.8   11:05/M
     335    Andy Nemec              Missoula  MT         8    74 M  0-11      34:34.1   11:09/M
     336    Ron Nemec               Missoula  MT        61     5 M 60-64      34:34.4   11:09/M
     337    Deryn Netzer            Missoula  MT         8    75 M  0-11      34:36.0   11:10/M
