Riverbank 5K Riverbank 5K

Overall Finish List

April 24, 2004


Results by Perfect Timing
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Sherese Lorenz          Missoula  MT        27     1 F 25-29      18:11.0    5:52/M
       2    Susanna Gaunt           Missoula  MT        32     1 F 30-34      18:23.2    5:56/M
       3    Lenise Omeasoo          Cut Bank  MT        12     1 F 12-14      19:20.7    6:14/M
       4    Patty Kent              Missoula  MT        45     1 F 45-49      19:34.4    6:19/M
       5    Meg Woltring            Missoula  MT        24     1 F 19-24      19:49.7    6:24/M
       6    Mar Smith               Hamilton  MT        22     2 F 19-24      19:52.5    6:25/M
       7    Edie Van Buskirk        Missoula  MT        41     1 F 40-44      19:54.6    6:25/M
       8    Terinee Howell          Ronan  MT           13     2 F 12-14      19:56.0    6:26/M
       9    Pam Schiemer            Missoula  MT        37     1 F 35-39      19:56.7    6:26/M
      10    Julie Vetter            Missoula  MT        34     2 F 30-34      20:05.2    6:29/M
      11    Sara Stahl              Missoula  MT        38     2 F 35-39      20:06.3    6:29/M
      12    Kim Becker              Missoula  MT        41     2 F 40-44      20:08.5    6:30/M
      13    Jessica Sherburne       Missoula  MT        23     3 F 19-24      20:18.4    6:33/M
      14    Jo Ruby                 Missoula  MT        36     3 F 35-39      20:22.1    6:34/M
      15    Angie Rogers            Missoula  MT        38     4 F 35-39      20:26.3    6:35/M
      16    Felicia Foote           Missoula  MT        21     4 F 19-24      20:27.2    6:36/M
      17    Shelly Johnson          Missoula  MT        34     3 F 30-34      20:34.9    6:38/M
      18    MacKenzie Sherburne     East Glacier Park   19     5 F 19-24      20:46.3    6:42/M
      19    Marci Archambault       Missoula  MT        12     3 F 12-14      20:52.8    6:44/M
      20    Anita Sindelar          Missoula  MT        21     6 F 19-24      20:54.6    6:45/M
      21    Jessica Weinert         Dillon  MT          24     7 F 19-24      21:00.9    6:46/M
      22    Lynn Mad Plume          Browning  MT        11     1 F  0-11      21:05.2    6:48/M
      23    Amanda Combs            Missoula  MT        16     1 F 15-18      21:37.2    6:58/M
      24    Bethany Donelson        Missoula  MT        23     8 F 19-24      21:50.9    7:03/M
      25    Jennifer Haagenson      Bozeman  MT         34     4 F 30-34      21:59.3    7:05/M
      26    Karen Umbaugh           Missoula  MT        42     3 F 40-44      22:08.5    7:08/M
      27    Nicole Grossberg        Condon  MT          28     1 F 25-29      22:09.7    7:09/M
      28    Ashley Guy              Missoula  MT        20     9 F 19-24      22:23.7    7:13/M
      29    Stephanie Lauer         Missoula  MT        28     2 F 25-29      22:24.5    7:14/M
      30    Cathy Merritt           Missoula  MT        49     2 F 45-49      22:28.2    7:15/M
      31    Teresa Majerus          Missoula  MT        37     5 F 35-39      22:49.3    7:22/M
      32    Rachel Criswell         Missoula  MT        14     4 F 12-14      22:50.1    7:22/M
      33    Becky Riley             Missoula  MT        41     4 F 40-44      22:58.3    7:25/M
      34    Reidun Johnston         Missoula  MT        32     5 F 30-34      23:00.3    7:25/M
      35    Georgia Cunningham      Whitehall  MT       45     3 F 45-49      23:01.4    7:25/M
      36    Em Kendrick             Missoula  MT        28     3 F 25-29      23:08.0    7:28/M
      37    Natasha McKee           Missoula  MT        32     6 F 30-34      23:14.0    7:30/M
      38    Dianne Courage          Lolo  MT            45     4 F 45-49      23:21.1    7:32/M
      39    Molly Riddle            Missoula  MT        29     4 F 25-29      23:26.8    7:34/M
      40    Sarah Blaine            Missoula  MT        24    10 F 19-24      23:46.8    7:40/M
      41    Amanda Hofer            Helena  MT          22    11 F 19-24      23:47.4    7:40/M
      42    Maria Kuethe            Missoula  MT        39     6 F 35-39      23:49.0    7:41/M
      43    Brenda Garren           Missoula  MT        38     7 F 35-39      23:51.3    7:42/M
      44    Rachel Cloute           Missoula  MT        27     5 F 25-29      23:54.5    7:43/M
      45    Katherine Finnegan      Missoula  MT        25     6 F 25-29      23:55.7    7:43/M
      46    Jennifer Larson         Missoula  MT        21    12 F 19-24      23:58.4    7:44/M
      47    Cherie Ellis            Condon  MT          39     8 F 35-39      24:00.2    7:45/M
      48    Tearza Ray              Browning  MT        10     2 F  0-11      24:01.3    7:45/M
      49    Jeannie Swain           Missoula  MT        28     7 F 25-29      24:02.5    7:45/M
      50    Heather Ierardi         Missoula  MT        43     5 F 40-44      24:07.8    7:47/M
      51    Mochelle Foster         Missoula  MT        27     8 F 25-29      24:11.7    7:48/M
      52    Tara Duman              Missoula  MT        30     7 F 30-34      24:15.6    7:49/M
      53    Betsy Milyard           Missoula  MT        27     9 F 25-29      24:17.0    7:50/M
      54    Holly Leach             Stevensville  MT    13     5 F 12-14      24:18.2    7:50/M
      55    Polly Larson            Arlee  MT           40     6 F 40-44      24:19.7    7:51/M
      56    Patti Marron            Missoula  MT        32     8 F 30-34      24:25.3    7:53/M
      57    Nancy Shrader           Missoula  MT        51     1 F 50-54      24:26.5    7:53/M
      58    Caryn Schwarze          Missoula  MT        24    13 F 19-24      24:27.6    7:53/M
      59    Shawna Nemmers          Missoula  MT        26    10 F 25-29      24:29.6    7:54/M
      60    Kirsten Anderson        Missoula  MT        14     6 F 12-14      24:34.6    7:55/M
      61    Anne Pigman             Hamilton  MT        34     9 F 30-34      24:39.8    7:57/M
      62    Sarah Wolfe             Missoula  MT        23    14 F 19-24      24:45.4    7:59/M
      63    Trish Madsen            Missoula  MT        35     9 F 35-39      24:55.8    8:02/M
      64    Wendy Steinbeisser      Bozeman  MT         31    10 F 30-34      25:03.9    8:05/M
      65    Dara Rouse              Missoula  MT        45     5 F 45-49      25:06.2    8:06/M
      66    Heidi Brott             Missoula  MT        38    10 F 35-39      25:10.0    8:07/M
      67    Pam Flink               Missoula  MT        48     6 F 45-49      25:13.4    8:08/M
      68    Leanne Griffin          Missoula  MT        40     7 F 40-44      25:17.8    8:09/M
      69    Larissa Williams        Missoula  MT        28    11 F 25-29      25:23.1    8:11/M
      70    Tessa Larson            Missoula  MT        19    15 F 19-24      25:31.8    8:14/M
      71    Emily Epperson          Missoula  MT        20    16 F 19-24      25:32.2    8:14/M
      72    Jesse Fox               Florence  MT        18     2 F 15-18      25:32.6    8:14/M
      73    Kelsey Walker           Missoula  MT        23    17 F 19-24      25:33.2    8:15/M
      74    Ryanne Erickson         Missoula  MT        23    18 F 19-24      25:33.8    8:15/M
      75    Elizabeth Floch         Missoula  MT        22    19 F 19-24      25:34.1    8:15/M
      76    Shalon Courser          Frenchtown  MT      14     7 F 12-14      25:34.8    8:15/M
      77    Sharon Spotted Bear     Browning  MT        31    11 F 30-34      25:37.9    8:16/M
      78    Britt Carlson           Missoula  MT        20    20 F 19-24      25:39.8    8:16/M
      79    Dee Dee Thurmond        Butte  MT           32    12 F 30-34      25:40.4    8:17/M
      80    Joanna Cary             Missoula  MT        21    21 F 19-24      25:41.4    8:17/M
      81    Margaret Moffatt        Missoula  MT        49     7 F 45-49      25:41.9    8:17/M
      82    Jocelynn Knudsen        Missoula  MT        13     8 F 12-14      25:44.0    8:18/M
      83    Ruth Anderson           Missoula  MT        33    13 F 30-34      25:45.4    8:18/M
      84    Sierra Scheffer         Missoula  MT        13     9 F 12-14      25:46.0    8:19/M
      85    Pamela Sager            Corvallis  MT       42     8 F 40-44      25:47.1    8:19/M
      86    anna mcGahan                                19    22 F 19-24      25:47.6    8:19/M
      87    Heidi Kormout           Missoula  MT        25    12 F 25-29      25:48.4    8:19/M
      88    Noelle Glidewell        Lolo  MT            35    11 F 35-39      25:50.9    8:20/M
      89    Trae Rocheleau          Missoula  MT        10     3 F  0-11      25:55.2    8:22/M
      90    Katie Edwards           Missoula  MT        21    23 F 19-24      25:57.0    8:22/M
      91    Jonna Brandt            Missoula  MT        32    14 F 30-34      26:03.0    8:24/M
      92    Ingrid Bonner           Missoula  MT        10     4 F  0-11      26:04.1    8:25/M
      93    Briana Carlson          Missoula  MT        12    10 F 12-14      26:04.9    8:25/M
      94    Coleen Contos           Missoula  MT        51     2 F 50-54      26:07.4    8:25/M
      95    jordan labbe                                29    13 F 25-29      26:08.0    8:26/M
      96    Nancy Lee Ventresca     Missoula  MT        49     8 F 45-49      26:10.5    8:26/M
      97    Gail Cary               Bozeman  MT         51     3 F 50-54      26:11.7    8:27/M
      98    Dana Gilbert            Condon  MT          17     3 F 15-18      26:16.3    8:28/M
      99    Kara Trummel            Missoula  MT        22    24 F 19-24      26:17.5    8:29/M
     100    Maria Stokstad          Missoula  MT        40     9 F 40-44      26:22.0    8:30/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    Jennifer Krause         Missoula  MT        17     4 F 15-18      26:25.1    8:31/M
     102    Melissa Riley           Lolo  MT            24    25 F 19-24      26:26.8    8:32/M
     103    Kristin English         Missoula  MT        37    12 F 35-39      26:29.6    8:33/M
     104    abby kerkaldie                              35    13 F 35-39      26:30.4    8:33/M
     105    Heather Quamme          Lolo  MT            11     5 F  0-11      26:33.8    8:34/M
     106    Danielle Miller         Missoula  MT        14    11 F 12-14      26:34.5    8:34/M
     107    Margarett Snyder        Missoula  MT        40    10 F 40-44      26:35.6    8:35/M
     108    Alecia Leach            Missoula  MT        18     5 F 15-18      26:36.5    8:35/M
     109    Jennifer Simons         Missoula  MT        20    26 F 19-24      26:38.3    8:35/M
     110    Christine Scheffer      Missoula  MT        37    14 F 35-39      26:40.0    8:36/M
     111    Megan Jones             Missoula  MT        14    12 F 12-14      26:43.9    8:37/M
     112    Jeannie Fahlquist       East Helena  MT     34    15 F 30-34      26:49.2    8:39/M
     113    Jaclyn Hector           Condon  MT          18     6 F 15-18      26:52.6    8:40/M
     114    Molly Tingley           Missoula  MT        24    27 F 19-24      26:53.6    8:40/M
     115    Stefanie Newton         Missoula  MT        31    16 F 30-34      26:55.4    8:41/M
     116    Jamie McGarvey          Missoula  MT        36    15 F 35-39      26:56.6    8:41/M
     117    Daisy Kesel             Missoula  MT        34    17 F 30-34      26:56.9    8:41/M
     118    Cheryl Bregen           Missoula  MT        31    18 F 30-34      26:57.3    8:42/M
     119    Sally Mauk              Missoula  MT        55     1 F 55-59      26:57.7    8:42/M
     120    Julie Kovatch           Missoula  MT        40    11 F 40-44      26:58.1    8:42/M
     121    Kristi Bachman          Missoula  MT        46     9 F 45-49      26:58.5    8:42/M
     122    Angela Morasco          Missoula  MT        14    13 F 12-14      27:00.1    8:43/M
     123    Zandrea Wigton          Missoula  MT        16     7 F 15-18      27:00.3    8:43/M
     124    Dawn Christian          Missoula  MT        36    16 F 35-39      27:01.0    8:43/M
     125    Julie Johnson           Missoula  MT        31    19 F 30-34      27:01.4    8:43/M
     126    Angie Violette          Missoula  MT        37    17 F 35-39      27:04.0    8:44/M
     127    Savannah Logan          Missoula  MT        14    14 F 12-14      27:07.0    8:45/M
     128    Lisa Mienke             Helena  MT          29    14 F 25-29      27:07.8    8:45/M
     129    Tannesa Ray             Browning  MT         9     6 F  0-11      27:08.8    8:45/M
     130    Susan Robinson          Missoula  MT        35    18 F 35-39      27:09.4    8:45/M
     131    Kathryn Day             Missoula  MT        10     7 F  0-11      27:11.1    8:46/M
     132    Amy Baty                Missoula  MT        30    20 F 30-34      27:13.0    8:47/M
     133    Kim Jensen              Missoula  MT        24    28 F 19-24      27:22.1    8:50/M
     134    Natalie Cawker          Missoula  MT        11     8 F  0-11      27:27.5    8:51/M
     135    Mary McCrea             Missoula  MT        45    10 F 45-49      27:29.2    8:52/M
     136    Barbara Slonaker        Havre  MT           46    11 F 45-49      27:29.8    8:52/M
     137    Michele Rutherford      Marshall  WA        36    19 F 35-39      27:30.4    8:52/M
     138    Liz Mohan               Missoula  MT        15     8 F 15-18      27:30.8    8:52/M
     139    Anne-Marie Wolff        Lolo  MT            26    15 F 25-29      27:32.0    8:53/M
     140    Jane McAllister         Missoula  MT        48    12 F 45-49      27:33.1    8:53/M
     141    Sue Monk                Missoula  MT        51     4 F 50-54      27:33.7    8:53/M
     142    Jennifer Schmidt        Missoula  MT        32    21 F 30-34      27:34.0    8:54/M
     143    Brenda Mahlum           Missoula  MT        40    12 F 40-44      27:34.7    8:54/M
     144    Hanni Leach             Missoula  MT         6     9 F  0-11      27:35.2    8:54/M
     145    Chris Everett           Missoula  MT        53     5 F 50-54      27:35.5    8:54/M
     146    Emily Burr              Missoula  MT        21    29 F 19-24      27:36.5    8:54/M
     147    Katie Rehbein           Missoula  MT        10     9 F  0-11      27:41.0    8:56/M
     148    Bethany Humphreys       Missoula  MT        12    15 F 12-14      27:41.5    8:56/M
     149    Kate Reese              Missoula  MT        11    10 F  0-11      27:42.3    8:56/M
     150    Jeannie Bates           Missoula  MT        47    13 F 45-49      27:42.6    8:56/M
     151    Alison Hazelwood        Missoula  MT        22    30 F 19-24      27:43.3    8:56/M
     152    Kate Allen              Missoula  MT        22    31 F 19-24      27:44.2    8:57/M
     153    Julie Stahlberg         Missoula  MT        34    22 F 30-34      27:45.0    8:57/M
     154    Amanda Ridley           Bonner  MT          21    32 F 19-24      27:45.3    8:57/M
     155    Leslie Anderson         Missoula  MT        44    13 F 40-44      27:46.1    8:57/M
     156    Adina Boggs             Missoula  MT        37    20 F 35-39      27:46.3    8:57/M
     157    Janet McKenzie          Missoula  MT        15    10 F 15-18      27:47.9    8:58/M
     158    Jyssica Pedersen        Missoula  MT        15    11 F 15-18      27:48.7    8:58/M
     159    Jillian Von Eschen      Missoula  MT        29    16 F 25-29      27:49.3    8:58/M
     160    Abby Thane              Missoula  MT        14    16 F 12-14      27:50.4    8:59/M
     161    Hailee Barnes           Missoula  MT        15    12 F 15-18      27:51.0    8:59/M
     162    Jessica Sholey          Missoula  MT        24    33 F 19-24      27:51.3    8:59/M
     163    Cynthia Green           Missoula  MT        24    34 F 19-24      27:52.1    8:59/M
     164    Becky Byrne             Missoula  MT        40    14 F 40-44      27:52.6    8:59/M
     165    Cindy Duncan            Missoula  MT        41    15 F 40-44      27:53.1    9:00/M
     166    Gail Shephard           Missoula  MT        43    16 F 40-44      27:53.7    9:00/M
     167    Tricia Opstad           Missoula  MT        31    23 F 30-34      27:55.0    9:00/M
     168    Turquoise Devereaux     Dixon  MT           12    17 F 12-14      27:55.6    9:00/M
     169    Darla Frank             Missoula  MT        26    17 F 25-29      27:57.6    9:01/M
     170    Jeannie Osellame        Missoula  MT        39    21 F 35-39      27:58.1    9:01/M
     171    Kristi Overberg         Missoula  MT        28    18 F 25-29      27:58.4    9:01/M
     172    Katie Black             Missoula  MT        13    18 F 12-14      27:59.0    9:02/M
     173    Leslie Nelson           Missoula  MT        36    22 F 35-39      27:59.1    9:02/M
     174    Sandra Simmons          Missoula  MT        37    23 F 35-39      28:00.1    9:02/M
     175    Steph Dotson            Missoula  MT        20    35 F 19-24      28:03.7    9:03/M
     176    Christy Leland          Missoula  MT        26    19 F 25-29      28:04.0    9:03/M
     177    Stef Briggs             Missoula  MT        28    20 F 25-29      28:04.3    9:03/M
     178    Kelley Durbin           Missoula  MT        34    24 F 30-34      28:04.6    9:03/M
     179    Barb Nicholson          Missoula  MT        35    24 F 35-39      28:04.9    9:03/M
     180    Meagan Taylor           Missoula  MT        32    25 F 30-34      28:05.6    9:04/M
     181    Maya Price              Missoula  MT        10    11 F  0-11      28:06.6    9:04/M
     182    Tessa Grigsby           Missoula  MT        11    12 F  0-11      28:09.2    9:05/M
     183    Miri Disney-Faller      Missoula  MT        29    21 F 25-29      28:11.6    9:05/M
     184    Cheryl Schwenk          Missoula  MT        43    17 F 40-44      28:12.4    9:06/M
     185    Tami Kreitinger         Missoula  MT        36    25 F 35-39      28:14.3    9:06/M
     186    Natalie Stern           Missoula  MT        33    26 F 30-34      28:15.0    9:07/M
     187    Tammy Freimund          Missoula  MT        44    18 F 40-44      28:16.0    9:07/M
     188    Nicole Marks            Missoula  MT        28    22 F 25-29      28:17.0    9:07/M
     189    Melinda Hutton          Corvallis  MT       35    26 F 35-39      28:17.0    9:07/M
     190    Lori Ann Muchmore       Lolo  MT            36    27 F 35-39      28:17.1    9:07/M
     191    Karri Kaufman           Missoula  MT        12    19 F 12-14      28:20.0    9:08/M
     192    Jessalyn Huber          Missoula  MT        14    20 F 12-14      28:21.5    9:09/M
     193    Melody Criswell         Missoula  MT        11    13 F  0-11      28:22.3    9:09/M
     194    Joyce Dombrouski        Missoula  MT        44    19 F 40-44      28:25.4    9:10/M
     195    Gudren Schroeder        Missoula  MT        33    27 F 30-34      28:26.7    9:10/M
     196    Gere Norgaard           Stevensville  MT    57     2 F 55-59      28:27.2    9:11/M
     197    jamie libera                                20    36 F 19-24      28:30.7    9:12/M
     198    dannell gunlikision                         19    37 F 19-24      28:33.3    9:13/M
     199    Jami Flink              Missoula  MT         9    14 F  0-11      28:36.3    9:14/M
     200    kelly smith                                 19    38 F 19-24      28:37.1    9:14/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     201    Judith Nordman          Stevensville  MT    43    20 F 40-44      28:40.7    9:15/M
     202    Lori Lewis              Stevensville  MT    31    28 F 30-34      28:42.3    9:15/M
     203    Ashton Lewis            Stevensville  MT     1    15 F  0-11      28:45.0    9:16/M
     204    Natalie Gonzales        Helena  MT          44    21 F 40-44      28:53.0    9:19/M
     205    Whitney Stevens         Stevensville  MT    14    21 F 12-14      28:57.3    9:20/M
     206    Mary Kate Brooks        Missoula  MT         9    16 F  0-11      28:57.8    9:20/M
     207    Ashlynn Gordon          Missoula  MT        20    39 F 19-24      28:58.9    9:21/M
     208    Kelley Peters           Missoula  MT         8    17 F  0-11      29:00.3    9:21/M
     209    Elizabeth McDonald      Missoula  MT        52     6 F 50-54      29:00.7    9:21/M
     210    Courtney Botsford       Missoula  MT        39    28 F 35-39      29:01.3    9:22/M
     211    Patty Hagestad          Frenchtown  MT      47    14 F 45-49      29:03.6    9:22/M
     212    Kathleen Jenkinson      Missoula  MT        36    29 F 35-39      29:05.2    9:23/M
     213    Brynn Olive             Missoula  MT        13    22 F 12-14      29:05.9    9:23/M
     214    Alex Zinlair            Condon  MT          16    13 F 15-18      29:07.5    9:24/M
     215    Carrie Moe              Missoula  MT        33    29 F 30-34      29:11.0    9:25/M
     216    michelle peckell                            41    22 F 40-44      29:11.4    9:25/M
     217    Ann Lowder              Missoula  MT        38    30 F 35-39      29:12.7    9:25/M
     218    Lita Christensen        Missoula  MT        40    23 F 40-44      29:13.1    9:25/M
     219    Callie Cooper           Missoula  MT        38    31 F 35-39      29:13.5    9:25/M
     220    Jordan Hamel            Missoula  MT        15    14 F 15-18      29:15.6    9:26/M
     221    Megan Woody             Missoula  MT        10    18 F  0-11      29:16.2    9:26/M
     222    Julie Huck              Missoula  MT        43    24 F 40-44      29:18.0    9:27/M
     223    Jan Driscoll            Hamilton  MT        66     1 F 65-69      29:18.6    9:27/M
     224    Marci Heigh             Helena  MT          40    25 F 40-44      29:19.7    9:27/M
     225    Nicky Wylie             Corvallis  MT       49    15 F 45-49      29:20.7    9:28/M
     226    Suzanne Saroff          Missoula  MT        11    19 F  0-11      29:21.6    9:28/M
     227    Jessica Loobey          Missoula  MT         2    20 F  0-11      29:23.1    9:29/M
     228    Cathy Rase              Missoula  MT        48    16 F 45-49      29:25.1    9:29/M
     229    Kathy Velasquez         Missoula  MT        35    32 F 35-39      29:33.5    9:32/M
     230    Amanda Gates            Missoula  MT        14    23 F 12-14      29:40.6    9:34/M
     231    Brooke Swenumson        Missoula  MT        14    24 F 12-14      29:41.7    9:35/M
     232    Kelton Enich            Missoula  MT        11    21 F  0-11      29:42.4    9:35/M
     233    Lisa Courser            Frenchtown  MT      43    26 F 40-44      29:43.6    9:35/M
     234    Briana O'Hare           Lolo  MT            30    30 F 30-34      29:45.1    9:36/M
     235    Ellen Ipsen             Missoula  MT         8    22 F  0-11      29:48.2    9:37/M
     236    Callie Cataneo          Missoula  MT         9    23 F  0-11      29:48.7    9:37/M
     237    Ciara Olson             Missoula  MT        14    25 F 12-14      29:49.0    9:37/M
     238    Heather Harrington      Missoula  MT        26    23 F 25-29      29:51.9    9:38/M
     239    Jill Frazier            Missoula  MT        35    33 F 35-39      29:53.0    9:38/M
     240    Lynn Fischer            Missoula  MT        33    31 F 30-34      29:54.2    9:39/M
     241    Mary Asaro              Missoula  MT        45    17 F 45-49      29:54.6    9:39/M
     242    Pamela Estill           Florence  MT        33    32 F 30-34      29:55.9    9:39/M
     243    Julia Hunt              Clinton  MT         60     1 F 60-64      29:56.4    9:39/M
     244    Lynnette Sims           Frenchtown  MT      36    34 F 35-39      29:58.2    9:40/M
     245    Mitzi Lockwood          Missoula  MT        39    35 F 35-39      29:59.2    9:40/M
     246    Paige Ranney            Missoula  MT        22    40 F 19-24      30:00.4    9:41/M
     247    Kathleen Schindele      Kirkland  WA        28    24 F 25-29      30:03.2    9:42/M
     248    Julie Aldegarie         Missoula  MT        35    36 F 35-39      30:06.2    9:43/M
     249    Brittany Shaver         Dixon  MT           11    24 F  0-11      30:07.4    9:43/M
     250    Carolyn Daly            Missoula  MT        30    33 F 30-34      30:10.1    9:44/M
     251    Stacie Stensrud         Missoula  MT        37    37 F 35-39      30:13.3    9:45/M
     252    Wendy Nogle             Lolo  MT            33    34 F 30-34      30:14.0    9:45/M
     253    Sally Russell           Missoula  MT        51     7 F 50-54      30:14.7    9:45/M
     254    Brooke Hess-Homeier     Missoula  MT        11    25 F  0-11      30:16.3    9:46/M
     255    Meaghan Moore           Stevensville  MT    13    26 F 12-14      30:19.0    9:47/M
     256    Caitlin Amundsen        Missoula  MT        13    27 F 12-14      30:20.0    9:47/M
     257    Pam Rillig              Missoula  MT        34    35 F 30-34      30:20.5    9:47/M
     258    Marissa Shoemer                             26    25 F 25-29      30:21.0    9:47/M
     259    Peri-Ann McLaren        Missoula  MT        10    26 F  0-11      30:24.7    9:48/M
     260    Kristi Moore            Missoula  MT        34    36 F 30-34      30:24.7    9:48/M
     261    Jill Stevenson          Missoula  MT        29    26 F 25-29      30:24.7    9:48/M
     262    Amy White               Missoula  MT        21    41 F 19-24      30:24.7    9:48/M
     263    Amy Thorpe              Missoula  MT        26    27 F 25-29      30:34.9    9:52/M
     264    Joanie Langaunet        Hamilton  MT        57     3 F 55-59      30:38.2    9:53/M
     265    Caroline Bauer          Florence  MT        53     8 F 50-54      30:39.1    9:53/M
     266    Maiko Taki              Missoula  MT        24    42 F 19-24      30:39.8    9:53/M
     267    Asuka Shimazu           Missoula  MT        24    43 F 19-24      30:40.1    9:54/M
     268    Liza Cleland            Missoula  MT        12    28 F 12-14      30:40.3    9:54/M
     269    Hannah Eliz Williams    Missoula  MT        11    27 F  0-11      30:40.9    9:54/M
     270    Kacie Miller            Missoula  MT         9    28 F  0-11      30:41.5    9:54/M
     271    Susan Anderson          Missoula  MT        43    27 F 40-44      30:41.9    9:54/M
     272    Denae Vandam            Missoula  MT         9    29 F  0-11      30:42.3    9:54/M
     273    Elaine Palmer           Missoula  MT        26    28 F 25-29      30:45.9    9:55/M
     274    Vicki Staso             Missoula  MT        40    28 F 40-44      30:50.0    9:57/M
     275    Maria Phillips          Missoula  MT        36    38 F 35-39      30:53.6    9:58/M
     276    Charlene Mendenhall     Missoula  MT        14    29 F 12-14      30:55.0    9:58/M
     277    Shannone Hart           Missoula  MT        35    39 F 35-39      30:59.1   10:00/M
     278    Mary Cates              Missoula  MT        10    30 F  0-11      30:59.6   10:00/M
     279    Desarae Mendenhall      Missoula  MT        15    15 F 15-18      31:00.0   10:00/M
     280    Emily Marks             Missoula  MT        16    16 F 15-18      31:00.6   10:00/M
     281    Megan Hess-Homeier      Missoula  MT        15    17 F 15-18      31:01.0   10:00/M
     282    Anita Long              Missoula  MT        26    29 F 25-29      31:02.0   10:01/M
     283    Killian Thomas          Missoula  MT        30    37 F 30-34      31:11.7   10:04/M
     284    Kerry Heine             Missoula  MT        41    29 F 40-44      31:13.0   10:04/M
     285    Sally Daer              Missoula  MT        61     2 F 60-64      31:13.5   10:04/M
     286    Marla McCombie          Missoula  MT        57     4 F 55-59      31:20.4   10:06/M
     287    Shannon Corsi           Missoula  MT        10    31 F  0-11      31:25.0   10:08/M
     288    Dorothee Grimm          Hamilton  MT        38    40 F 35-39      31:28.4   10:09/M
     289    Elizabeth Simpson       Missoula  MT        33    38 F 30-34      31:30.0   10:10/M
     290    Venn Conners            Missoula  MT        25    30 F 25-29      31:37.5   10:12/M
     291    Sarah Hendricks         Missoula  MT        12    30 F 12-14      31:38.7   10:12/M
     292    Marisa Kramer           Missoula  MT        12    31 F 12-14      31:39.2   10:13/M
     293    Aubrie Landes           Missoula  MT        30    39 F 30-34      31:40.6   10:13/M
     294    Shannon Farnes          Missoula  MT        29    31 F 25-29      31:41.1   10:13/M
     295    Kristy Luedecke         Missoula  MT        33    40 F 30-34      31:43.4   10:14/M
     296    Andie Linsted           Missoula  MT         9    32 F  0-11      31:44.9   10:14/M
     297    Jodie Hooker            Missoula  MT        37    41 F 35-39      31:45.2   10:15/M
     298    Monica Brooke           Missoula  MT        35    42 F 35-39      31:54.7   10:17/M
     299    Adelmeid Langner        Missoula  MT         9    33 F  0-11      31:56.2   10:18/M
     300    Helen Kelly             Missoula  MT        58     5 F 55-59      31:56.6   10:18/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     301    Taylor Allen            Missoula  MT        10    34 F  0-11      31:58.8   10:19/M
     302    Emerald Gyuricza        Missoula  MT         9    35 F  0-11      32:03.3   10:20/M
     303    Andrea Gyuricza         Missoula  MT        34    41 F 30-34      32:06.1   10:21/M
     304    Robin Hill              Missoula  MT        34    42 F 30-34      32:08.9   10:22/M
     305    Sharmin McCalla         Lolo  MT            32    43 F 30-34      32:09.2   10:22/M
     306    Christy Franklin        Missoula  MT        39    43 F 35-39      32:10.0   10:23/M
     307    Ally Franklin           Missoula  MT         7    36 F  0-11      32:10.6   10:23/M
     308    Karen Martin            Bozeman  MT         29    32 F 25-29      32:13.3   10:24/M
     309    Taylor Peterson         Missoula  MT         9    37 F  0-11      32:13.6   10:24/M
     310    Karen Peterson          Missoula  MT        40    30 F 40-44      32:15.1   10:24/M
     311    Justine Morigeau        Dixon  MT           14    32 F 12-14      32:15.9   10:24/M
     312    Jordan Adams            St Ignatius  MT     13    33 F 12-14      32:16.9   10:25/M
     313    michellei keith                             28    33 F 25-29      32:17.3   10:25/M
     314    Jackie Smith            Missoula  MT        39    44 F 35-39      32:18.1   10:25/M
     315    Barb Roose              Missoula  MT        37    45 F 35-39      32:19.0   10:25/M
     316    Roberta Linsted         Missoula  MT        40    31 F 40-44      32:22.2   10:26/M
     317    Susan Keddy-Jones       Missoula  MT        48    18 F 45-49      32:24.5   10:27/M
     318    Katherine Nygaard       Missoula  MT        57     6 F 55-59      32:25.2   10:27/M
     319    Linda Azure             Ronan  MT           47    19 F 45-49      32:30.2   10:29/M
     320    Rebecca Hoffman         Missoula  MT        31    44 F 30-34      32:30.8   10:29/M
     321    Martha Newell           Missoula  MT        43    32 F 40-44      32:34.0   10:30/M
     322    Brittany Gall           Missoula  MT        11    38 F  0-11      32:34.5   10:30/M
     323    Karin Clark-Cassens     Missoula  MT        30    45 F 30-34      32:38.1   10:32/M
     324    Angela Dean             Missoula  MT        33    46 F 30-34      32:40.6   10:32/M
     325    Christy McLaren         Missoula  MT        34    47 F 30-34      32:42.3   10:33/M
     326    Rebekah Taylor          Missoula  MT         7    39 F  0-11      32:55.7   10:37/M
     327    Wendy Haller            Missoula  MT        41    33 F 40-44      32:57.6   10:38/M
     328    Amy Berglund            Missoula  MT        24    44 F 19-24      32:59.6   10:38/M
     329    Alyssa Lockwood         Missoula  MT        15    18 F 15-18      33:03.0   10:40/M
     330    Robin Bonner            Missoula  MT        40    34 F 40-44      33:07.3   10:41/M
     331    Janel McCormick         Missoula  MT        38    46 F 35-39      33:14.6   10:43/M
