Boogie to the Bank 5K Boogie

Overall Finish List

July 30, 2005


Results By Perfect Timing
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Kurt Michels            Kalispell  MT       21     1 M 19-29      14:51.7    4:47/M
       2    Taylor Streit           Kalispell  MT       17     1 M 16-18      17:26.2    5:37/M
       3    Richard Menicke         Whitefish  MT       44     1 M 40-49      17:32.0    5:39/M
       4    Dan Windauer            Kalispell  MT       17     2 M 16-18      17:56.2    5:47/M
       5    Bill Mills              Aurora  CO          49     2 M 40-49      18:14.7    5:53/M
       6    Dan Howell              Kalispell  MT       15     1 M 14-15      18:20.0    5:55/M
       7    Grant Giles             Cranbrook  BC       48     3 M 40-49      18:27.6    5:57/M
       8    Tom Snyder              Marion  MT          17     3 M 16-18      18:32.1    5:59/M
       9    Dan Rose                Libby  MT           37     1 M 30-39      18:42.5    6:02/M
      10    Marvin Gladden          Salem  OR           53     1 M 50-59      18:53.2    6:05/M
      11    Peter Sharp             Marion  MT          16     4 M 16-18      18:58.5    6:07/M
      12    Louie Van Duzer         Columbia Falls  MT  54     2 M 50-59      19:20.6    6:14/M
      13    Keith Billi             Whitefish  MT       38     2 M 30-39      19:35.8    6:19/M
      14    Wes Laws                Marion  MT          17     5 M 16-18      19:44.2    6:22/M
      15    Andy Reindl             Columbia Falls  MT  18     6 M 16-18      19:48.5    6:23/M
      16    David Hogan             Kila  MT            33     3 M 30-39      19:48.8    6:23/M
      17    Tony Dawson             Kalispell  MT       45     4 M 40-49      20:00.3    6:27/M
      18    Jake Cheff              Kalispell  MT       45     5 M 40-49      20:09.1    6:30/M
      19    Harry Cheff             Colstrip  MT        46     6 M 40-49      20:36.7    6:39/M
      20    Joe Bereta              Columbia Falls  MT  22     2 M 19-29      20:53.5    6:44/M
      21    Terry Forke             Columbia Falls  MT  49     7 M 40-49      21:02.4    6:47/M
      22    Charly Landan           Marion  MT          17     7 M 16-18      21:12.6    6:50/M
      23    Cale Vukonich           Columbia Falls  MT  12     1 M 11-13      21:15.5    6:51/M
      24    Scott Henderson         Kalispell  MT       32     4 M 30-39      21:16.9    6:52/M
      25    Jeffrey Towne           Columbia Falls  MT  36     5 M 30-39      21:21.1    6:53/M
      26    Russell Vukonich        Columbia Falls  MT  47     8 M 40-49      21:24.8    6:54/M
      27    Andrew Carlson          Marion  MT          16     8 M 16-18      21:25.4    6:55/M
      28    Jason Belston           Columbia Falls  MT  22     3 M 19-29      21:31.6    6:56/M
      29    Owen Dennis             Marion  MT          17     9 M 16-18      21:37.7    6:58/M
      30    Chris Farley            Marion  MT          17    10 M 16-18      21:43.6    7:00/M
      31    Justin Whitman          Columbia Falls  MT  12     2 M 11-13      21:45.1    7:01/M
      32    Shawn Whitman           Columbia Falls  MT  13     3 M 11-13      21:49.4    7:02/M
      33    Tim Carlson             Marion  MT          35     6 M 30-39      21:49.8    7:02/M
      34    Ben Thompson            Columbia Falls  MT  48     9 M 40-49      21:55.3    7:04/M
      35    Bob Gross               Bigfork  MT         61     1 M 60-99      22:02.7    7:06/M
      36    Justin Overbaugh        Dupont  WA          29     4 M 19-29      22:03.4    7:07/M
      37    Kelly Jo Houle          Columbia Falls  MT  14     2 M 14-15      22:06.3    7:08/M
      38    Tanner Trottier         Columbia Falls  MT  13     4 M 11-13      22:09.6    7:09/M
      39    Grant Compton           Bigfork  MT         54     3 M 50-59      22:11.0    7:09/M
      40    James Corbett           Columbia Falls  MT  11     5 M 11-13      22:14.1    7:10/M
      41    Travis Andrus           Bigfork  MT         14     3 M 14-15      22:18.8    7:12/M
      42    Zach Perrin             Lakeside  MT        10     1 M  9-10      22:27.7    7:15/M
      43    Will Wheat              Columbia Falls  MT  31     7 M 30-39      22:33.7    7:16/M
      44    Rich Ruther             Columbia Falls  MT  47    10 M 40-49      22:35.5    7:17/M
      45    Bo Roundy                                   28     5 M 19-29      22:41.2    7:19/M
      46    Patric Tessat           Columbia Falls  MT  14     4 M 14-15      22:54.8    7:23/M
      47    Justin Smith            Kalispell  MT       22     6 M 19-29      23:01.6    7:25/M
      48    Jordan Mueller          Columbia Falls  MT  12     6 M 11-13      23:16.6    7:30/M
      49    Brent Kessel            Topanga  CA         37     8 M 30-39      23:18.2    7:31/M
      50    Erik Ackermann          Marion  MT          16    11 M 16-18      23:23.7    7:33/M
      51    Brady Richardson        Columbia Falls  MT  13     7 M 11-13      23:24.2    7:33/M
      52    Sutter Stolte           Columbia Falls  MT   3     1 M  0- 6      23:24.7    7:33/M
      53    Chirs Miller            Whitefish  MT       45    11 M 40-49      23:26.2    7:34/M
      54    Austin Krause           Bigfork  MT         14     5 M 14-15      23:34.2    7:36/M
      55    Karl Anderson           Columbia Falls  MT  40    12 M 40-49      23:37.8    7:37/M
      56    Brighton Hollis         Kalispell  MT       18    12 M 16-18      23:45.1    7:40/M
      57    Dave Hollis             Kalispell  MT       55     4 M 50-59      23:45.7    7:40/M
      58    Cory Johnson            Stevensville  MT    48    13 M 40-49      24:04.8    7:46/M
      59    Larry Masa              Kalispell  MT       57     5 M 50-59      24:10.1    7:48/M
      60    Bernie Windauer         Kalispell  MT       51     6 M 50-59      24:45.4    7:59/M
      61    Aaron Peterson          Columbia Falls  MT  13     8 M 11-13      24:46.5    7:59/M
      62    Julian Butcher          Columbia Falls  MT  13     9 M 11-13      24:46.9    7:59/M
      63    Logan Streit            Kalispell  MT       11    10 M 11-13      24:48.0    8:00/M
      64    Andy Masa               Kalispell  MT       28     7 M 19-29      25:07.3    8:06/M
      65    Pascal Tessat           Columbia Falls  MT  12    11 M 11-13      25:42.0    8:17/M
      66    Daniel Dill             Polebridge  MT      62     2 M 60-99      25:46.1    8:19/M
      67    Thomas Klein            Columbia Falls  MT  13    12 M 11-13      26:00.3    8:23/M
      68    Eric Morgan             Columbia Falls  MT  38     9 M 30-39      26:14.1    8:28/M
      69    Doug Karper             Columbia Falls  MT  53     7 M 50-59      26:44.9    8:37/M
      70    Josiah Osborne          Columbia Falls  MT  10     2 M  9-10      27:11.9    8:46/M
      71    Ron Mullis              Lakeside  MT        62     3 M 60-99      27:38.9    8:55/M
      72    Brian Brown             Bigfork  MT         29     8 M 19-29      27:48.1    8:58/M
      73    Kenny Olson             Spokane  WA         29     9 M 19-29      27:50.6    8:59/M
      74    Tony Voss               Mead  WA            37    10 M 30-39      27:56.6    9:01/M
      75    Dylan Corbett           Columbia Falls  MT  11    13 M 11-13      28:07.3    9:04/M
      76    Ray Lewandowski         Tucson  AZ          64     4 M 60-99      28:23.7    9:09/M
      77    Frank Vargas            Columbia Falls  MT  48    14 M 40-49      28:45.3    9:16/M
      78    David Walsh             Billings  MT        14     6 M 14-15      29:07.4    9:24/M
      79    Trevor Houston          Columbia Falls  MT   8     1 M  7- 8      29:10.9    9:25/M
      80    John Dana               Kalispell  MT       30    11 M 30-39      29:27.9    9:30/M
      81    Tanner Dana             Kalispell  MT        7     2 M  7- 8      29:28.3    9:30/M
      82    Daniel Opp              Columbia Falls  MT  14     7 M 14-15      29:35.9    9:33/M
      83    Sean Vann               Kalispell  MT       39    12 M 30-39      29:37.7    9:33/M
      84    Ty Morgan               Columbia Falls  MT   8     3 M  7- 8      30:04.1    9:42/M
      85    Brent Ward              Columbia Falls  MT  38    13 M 30-39      30:14.5    9:45/M
      86    Mark Beauchene          Nevada  IO          44    15 M 40-49      30:48.1    9:56/M
      87    Andy Mills              Aurora  CO           8     4 M  7- 8      31:10.4   10:03/M
      88    Trace Hobbs             Kalispell  MT       11    14 M 11-13      31:32.9   10:10/M
      89    Brad Wensel             Keosauqua  IA       29    10 M 19-29      32:04.9   10:21/M
      90    Rowdy Houston           Columbia Falls  MT  38    14 M 30-39      32:16.2   10:25/M
      91    Garrett Houston         Columbia Falls  MT  11    15 M 11-13      36:38.8   11:49/M
      92    Chuck Houston           Columbia Falls  MT  37    15 M 30-39      36:54.6   11:54/M
      93    Kyler Woll              Somers  MT          13    16 M 11-13      38:54.6   12:33/M
      94    Mike Dotson             Spokane  WA         35    16 M 30-39      39:10.1   12:38/M
      95    Joe Voss                Columbia Falls  MT  60     5 M 60-99      39:54.5   12:52/M
      96    Richard Grilley         Columbia Falls  MT  73     6 M 60-99      40:42.1   13:08/M
      97    Mike Bone               Columbia Falls  MT  49    16 M 40-49      48:33.7   15:40/M
      98    Doug Lee                Columbia Falls  MT  42    17 M 40-49      49:42.3   16:02/M
      99    Patrick Quinn           Helena  MT          37    17 M 30-39      50:16.8   16:13/M
     100    Matt Walsh              Billings  MT        19    11 M 19-29      50:19.8   16:14/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    Tanner Hobbs            Kalispell  MT        9     3 M  9-10      51:37.6   16:39/M
     102    Andy Grundstrom         Columbia Falls  MT  69     7 M 60-99      53:35.9   17:17/M
     103    Jim Cheff               Columbia Falls  MT  46    18 M 40-49      55:05.3   17:46/M
     104    Lincoln Haymaker        Columbia Falls  MT   4     2 M  0- 6    1:03:01.2   20:20/M
     105    Kaden Kessel            Topanga  CA          5     3 M  0- 6    1:06:55.1   21:35/M

*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com