1st Security Bozeman Classic 10K

10K women

August 06, 2005


Results By Perfect Timing
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Nicole Hunt             Deer Lodge  MT      35     1 F 30-39        36:28    5:53/M
       2    Holly Walker            Bozeman  MT         30     2 F 30-39        39:08    6:19/M
       3    Lara Schulz             Bozeman  MT         28     3 F 20-29        40:37    6:33/M
       4    Jen Mygatt                                  24     1 F 20-29        41:03    6:37/M
       5    Emily Allison           Bozeman  MT         17     1 F 16-19        41:06    6:38/M
       6    Danielle Loomis         Bozeman  MT         26     2 F 20-29        41:41    6:43/M
       7    Amy Barr                Bozeman  MT         24     3 F 20-29        41:41    6:43/M
       8    Kristina Trygstad-Saari Bozeman  MT         20     4 F 20-29        41:42    6:44/M
       9    Erika Flowers           Bozeman  MT         15     1 F 13-15        41:52    6:45/M
      10    Stacee Johnson          Boulder  CO         23     5 F 20-29        42:25    6:50/M
      11    Mandy Bowden            Bozeman  MT         21     6 F 20-29        42:31    6:51/M
      12    Jenna Grimm             Bozeman  MT         32     1 F 30-39        42:51    6:55/M
      13    Michelle Flenniken      Bozeman  MT         29     7 F 20-29        42:55    6:55/M
      14    Christina Bowden        Belgrade  MT        29     8 F 20-29        43:37    7:02/M
      15    Kathie Schaus                               43     1 F 40-49        43:38    7:02/M
      16    Rebecca Sorg            Bozeman  MT         24     9 F 20-29        44:33    7:11/M
      17    Sandy Newsome           Bozeman  MT         25    10 F 20-29        44:52    7:14/M
      18    Heidi Dwyer             Troy  NY            25    11 F 20-29        45:21    7:19/M
      19    Kimberly Fournier       Bozeman  MT         29    12 F 20-29        45:25    7:20/M
      20    Sue Lauer               Cooke City  MT      46     2 F 40-49        45:28    7:20/M
      21    Heather Steffey         Lewistown  MT       29    13 F 20-29        45:35    7:21/M
      22    Megan Killian           Bozeman  MT         22    14 F 20-29        45:58    7:25/M
      23    Stanette Way            Bozeman  MT         39     2 F 30-39        46:01    7:25/M
      24    Jennifer Fulton         Bozeman  MT         32     3 F 30-39        46:07    7:26/M
      25    Karen Thomas            Bozeman  MT         49     1 F 40-49        46:12    7:27/M
      26    Minde Erickson          Belgrade  MT        26    15 F 20-29        46:13    7:27/M
      27    Julie Bennett           Bozeman  MT         37     4 F 30-39        46:16    7:28/M
      28    Deborah McCaughly       Bozeman  MT         35     5 F 30-39        46:20    7:28/M
      29    Leigh Holleman          Bozeman  MT         35     6 F 30-39        46:24    7:29/M
      30    Kristen Grue            Bozeman  MT         29    16 F 20-29        46:32    7:30/M
      31    Shelly Wunsch           Bozeman  MT         41     2 F 40-49        46:35    7:31/M
      32    Cindy Ott               Bozeman  MT         43     3 F 40-49        46:55    7:34/M
      33    Fran Clawson            Bozeman  MT         16     2 F 16-19        47:18    7:38/M
      34    Michele Anderson        Livingston  MT      36     7 F 30-39        47:23    7:39/M
      35    Laura Deslauriers       Tahoe City  CA      39     8 F 30-39        47:24    7:39/M
      36    Tara Welch              Three Forks  MT     30     9 F 30-39        47:29    7:40/M
      37    Lori Lyle               Buffalo  WY         40     4 F 40-49        47:38    7:41/M
      38    Sarah Arnesen           Bozeman  MT         30    10 F 30-39        47:45    7:42/M
      39    Lori Johnson            Bozeman  MT         35    11 F 30-39        47:59    7:44/M
      40    Emily Reistad           Westminster  CO     35    12 F 30-39        48:00    7:45/M
      41    Kara Rolland            Bozeman  MT         36    13 F 30-39        48:04    7:45/M
      42    Kris Perman             Bozeman  MT         32    14 F 30-39        48:18    7:47/M
      43    Patty Davidson          Sun River  MT       52     1 F 50-59        48:20    7:48/M
      44    Lynn Hellenga           Bozeman  MT         43     5 F 40-49        48:35    7:50/M
      45    Kirsten Bramblett       Billings  MT        30    15 F 30-39        48:40    7:51/M
      46    Eddi Walker             Butte  MT           51     2 F 50-59        48:51    7:53/M
      47    Diane Horne             Big Sky  MT         34    16 F 30-39        49:10    7:56/M
      48    Jacqueline Sikoski      Bozeman  MT         38    17 F 30-39        49:23    7:58/M
      49    Cristina Berg           Bozeman  MT         43     6 F 40-49        49:24    7:58/M
      50    Jac Halle               Bozeman  MT         32    18 F 30-39        49:26    7:58/M
      51    Teri Olander            Superior  CO        43     7 F 40-49        49:27    7:59/M
      52    Trixie Belden           Missoula  MT        37    19 F 30-39        49:31    7:59/M
      53    Cyndi Alarcon           Bozeman  MT         29    17 F 20-29        49:33    8:00/M
      54    Wallis Bryan            Bozeman  MT         42     8 F 40-49        49:44    8:01/M
      55    Autumn Durfey           Livingston  MT      20    18 F 20-29        49:49    8:02/M
      56    Lisa Westbrook          Bozeman  MT         29     1 F 20-29        49:51    8:02/M
      57    Elizabeth Blanchford    Bozeman  MT         32    20 F 30-39        49:53    8:03/M
      58    Mellie Park             Bozeman  MT         18     3 F 16-19        49:53    8:03/M
      59    Sarah Berwald           Bozeman  MT         26    19 F 20-29        49:58    8:04/M
      60    Teri Maleski            Bozeman  MT         35    21 F 30-39        50:08    8:05/M
      61    Kathryn Dolesh          Bozeman  MT         27    20 F 20-29        50:09    8:05/M
      62    Mary Larson             Big Timber  MT      42     9 F 40-49        50:12    8:06/M
      63    Annie Sites             Bozeman  MT         40    10 F 40-49        50:18    8:07/M
      64    Stacey Finck            Belgrade  MT        41    11 F 40-49        50:21    8:07/M
      65    Trace Klein             Bozeman  MT         37    22 F 30-39        50:26    8:08/M
      66    Claire Rydell           Bozeman  MT         17     4 F 16-19        50:35    8:10/M
      67    Sherri Pearson          Bozeman  MT         26    21 F 20-29        50:49    8:12/M
      68    Melanie Lucente         Bozeman  MT         24    22 F 20-29        50:51    8:12/M
      69    Robbeye Samardich       Big Sky  MT         32    23 F 30-39        50:55    8:13/M
      70    Kari Boesen             Scottsdale  AZ      34    24 F 30-39        51:06    8:15/M
      71    Christine McDermott     Bozeman  MT         34    25 F 30-39        51:06    8:15/M
      72    Mary Ann Benz           Bozeman  MT         35    26 F 30-39        51:07    8:15/M
      73    Alison Bach             Bozeman  MT         25    23 F 20-29        51:16    8:16/M
      74    Annie Hansen            Bozeman  MT         16     5 F 16-19        51:42    8:20/M
      75    Kaycee Hoff             Bozeman  MT         27    24 F 20-29        51:48    8:21/M
      76    tracy menuez                                29    25 F 20-29        51:53    8:22/M
      77    Mariah Stember          Bozeman  MT         25    26 F 20-29        51:56    8:23/M
      78    Megan Dugan             Bozeman  MT         35    27 F 30-39        52:01    8:23/M
      79    Mel Koontz              Bozeman  MT         29    27 F 20-29        52:06    8:24/M
      80    Vicki Saab              Bozeman  MT         51     3 F 50-59        52:07    8:24/M
      81    Tessa Andrews           Bozeman  MT         20    28 F 20-29        52:11    8:25/M
      82    Barbara Buchanan        Sandpoint  ID       47    12 F 40-49        52:16    8:26/M
      83    Linda Bouchard          Saskatoon  SK       36    28 F 30-39        52:20    8:26/M
      84    Carol Anderson          Bozeman  MT         59     4 F 50-59        52:22    8:27/M
      85    Wendy Brooke            Helena  MT          34    29 F 30-39        52:25    8:27/M
      86    Betty Martyn            Gardiner  MT        45    13 F 40-49        52:27    8:28/M
      87    Elizabeth Clarkson      East Helena  MT     26    29 F 20-29        52:28    8:28/M
      88    Janelle Lore            Bozeman  MT         25    30 F 20-29        52:28    8:28/M
      89    Martha Kauffman         Bozeman  MT         44    14 F 40-49        52:38    8:29/M
      90    Nicki Mokwa             Bozeman  MT         40    15 F 40-49        52:42    8:30/M
      91    Alicia Berger           Bozeman  MT         24    31 F 20-29        52:52    8:32/M
      92    Laura Opseth            Bozeman  MT         21    32 F 20-29        52:52    8:32/M
      93    Margaret Maben          Bozeman  MT         48    16 F 40-49        53:06    8:34/M
      94    Sarah Leavitt           Bozeman  MT         26    33 F 20-29        53:08    8:34/M
      95    Laura Barr              Bozeman  MT         38    30 F 30-39        53:29    8:38/M
      96    Lynda White             Bozeman  MT         40    17 F 40-49        53:33    8:38/M
      97    Sharon Lerch            Avon  OH            38    31 F 30-39        53:33    8:38/M
      98    Annie Castillo          Gardiner  MT        36    32 F 30-39        53:39    8:39/M
      99    Chevonne Quillen        Bozeman  MT         22    34 F 20-29        53:46    8:40/M
     100    Tricia Mayes            Bozeman  MT         33    33 F 30-39        53:47    8:40/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    Sarah Fischer           Bozeman  MT         24    35 F 20-29        53:49    8:41/M
     102    Kathi Tullis-Grant      Bozeman  MT         48    18 F 40-49        54:02    8:43/M
     103    Erin Hermanson          Bozeman  MT         26    36 F 20-29        54:11    8:44/M
     104    Mary Patton             Gallatin Gateway  M 43    19 F 40-49        54:13    8:45/M
     105    Michele Bawden          Bozeman  MT         31    34 F 30-39        54:14    8:45/M
     106    Tayna Flanagan          Billings  MT        29    37 F 20-29        54:17    8:45/M
     107    Brooke Savage           Gallatin Gateway  M 41    20 F 40-49        54:21    8:46/M
     108    Cyndy Crawford          Belgrade  MT        37    35 F 30-39        54:23    8:46/M
     109    Annie Schaub            Bozeman  MT         28    38 F 20-29        54:28    8:47/M
     110    Emily M Hay             Bozeman  MT         27    39 F 20-29        54:29    8:47/M
     111    Grace Desmarais         Bozeman  MT         29    40 F 20-29        54:34    8:48/M
     112    Erika Matson            Bozeman  MT         28    41 F 20-29        54:45    8:50/M
     113    Lisa Korth              Bozeman  MT         24    42 F 20-29        54:57    8:52/M
     114    Nikki Grant             Bozeman  MT         22    43 F 20-29        55:08    8:54/M
     115    Jessie McCafferty       Bozeman  MT         20    44 F 20-29        55:11    8:54/M
     116    Judy Sheets             Bozeman  MT         42    21 F 40-49        55:20    8:55/M
     117    Beth Anderson           Belgrade  MT        22    45 F 20-29        55:21    8:56/M
     118    Jamey McCormick         Bozeman  MT         37    36 F 30-39        55:22    8:56/M
     119    Nellie Crowley          Bozeman  MT         25    46 F 20-29        55:23    8:56/M
     120    Kristin Hamburg         Bozeman  MT         36    37 F 30-39        55:25    8:56/M
     121    Sheila Franey           Butte  MT           53     5 F 50-59        55:31    8:57/M
     122    Ginny Heimann           Bozeman  MT         62     1 F 60-69        55:36    8:58/M
     123    Vickie Bos              Sammamesh  WA       38    38 F 30-39        55:37    8:58/M
     124    Hillary Scott           Bozeman  MT         22    47 F 20-29        55:44    8:59/M
     125    Lauren Bergsland        Bozeman  MT         35    39 F 30-39        55:47    9:00/M
     126    Rachel Brandt           Belgrade  MT        22    48 F 20-29        55:53    9:01/M
     127    Alaina Garcia           Bozeman  MT         20    49 F 20-29        55:59    9:02/M
     128    Lauren Stanley          Livingston  MT      16     6 F 16-19        56:04    9:03/M
     129    Amy Sealey              Bozeman  MT         28    50 F 20-29        56:05    9:03/M
     130    Sandra Harting          Gallatin Gateway  M 44    22 F 40-49        56:16    9:05/M
     131    Holly Sessosms          Belgrade  MT        28    51 F 20-29        56:18    9:05/M
     132    Danielle Nicholas       Bozeman  MT         29    52 F 20-29        56:26    9:06/M
     133    Juli Mattfeldt          Helena  MT          35    40 F 30-39        56:36    9:08/M
     134    Tara Bawden             Bozeman  MT         24    53 F 20-29        56:52    9:10/M
     135    Deidre Combs            Bozeman  MT         42    23 F 40-49        56:58    9:11/M
     136    Christine Koch          Belgrade  MT        26    54 F 20-29        57:10    9:13/M
     137    Julie Schmidt           Bozeman  MT         38    41 F 30-39        57:12    9:14/M
     138    Katie Wasilewski        Big Sky  MT         28    55 F 20-29        57:20    9:15/M
     139    Tracy Novak             Bozeman  MT         42    24 F 40-49        57:44    9:19/M
     140    Kjerstin Lester         Bozeman  MT         26    56 F 20-29        58:04    9:22/M
     141    Lynn Husby              Bozeman  MT         56     6 F 50-59        58:06    9:22/M
     142    Alexandria Goffena      Bozeman  MT         23    57 F 20-29        58:30    9:26/M
     143    Vanessa Lanz            Helena  MT          20    58 F 20-29        58:33    9:27/M
     144    Liz Young               Bozeman  MT         33    42 F 30-39        58:36    9:27/M
     145    Leesa Gregory           Bozeman  MT         30    43 F 30-39        58:38    9:27/M
     146    Alison Peterson         Bozeman  MT         29    59 F 20-29        58:43    9:28/M
     147    Michelle Gorman         Bozeman  MT         39    44 F 30-39        58:50    9:29/M
     148    Ann Seitel              Bozeman  MT         37    45 F 30-39        58:53    9:30/M
     149    Jennie Bakke            Bozeman  MT         48    25 F 40-49        58:54    9:30/M
     150    Stacy Jennaway          Bozeman  MT         37    46 F 30-39        58:54    9:30/M
     151    Ixtla Vaughan           Bozeman  MT         39    47 F 30-39        59:10    9:33/M
     152    Sandra Marshall         Bozeman  MT         30    48 F 30-39        59:11    9:33/M
     153    Elin Hert               Bozeman  MT         44    26 F 40-49        59:24    9:35/M
     154    Cathryn Jonas           Bellevue  WA        27    60 F 20-29        59:35    9:37/M
     155    Jana Linfield           Juneau  AK          45    27 F 40-49        59:49    9:39/M
     156    Jessica Casey           Belgrade  MT        32    49 F 30-39        59:50    9:39/M
     157    Michele Simard          Bozeman  MT         37    50 F 30-39        59:52    9:39/M
     158    Dixie McLaughlin        Missoula  MT        43    28 F 40-49      1:00:07    9:42/M
     159    Sherri Dingley          Missoula  MT        39    51 F 30-39      1:00:22    9:44/M
     160    Rose Northcutt          Red Lodge  MT       38    52 F 30-39      1:00:24    9:45/M
     161    Susan Angel             Bozeman  MT         32    53 F 30-39      1:00:39    9:47/M
     162    Janet Bielmaier         Fort Collins  CO    41     1 F 40-49      1:00:42    9:47/M
     163    Mary De Wit             Manhattan  MT       51     7 F 50-59      1:00:52    9:49/M
     164    Amy Davis               Gallatin Gateway  M 62     2 F 60-69      1:00:58    9:50/M
     165    Abbie Bandstra          Livingston  MT      15     2 F 13-15      1:01:02    9:51/M
     166    Carrie Heagney          Bozeman  MT         13     3 F 13-15      1:01:03    9:51/M
     167    Stephanie Klotz         Bozeman  MT         52     8 F 50-59      1:01:19    9:53/M
     168    Keli Murray             Bozeman  MT         20    61 F 20-29      1:01:33    9:56/M
     169    Casey Tucker            Bozeman  MT         45    29 F 40-49      1:01:44    9:57/M
     170    Mary Harter             Bozeman  MT         44    30 F 40-49      1:03:09   10:11/M
     171    Karen Sanchez           Bozeman  TN         45    31 F 40-49      1:03:17   10:12/M
     172    Velma Newhall           Libby  MT           66     3 F 60-69      1:04:00   10:19/M
     173    Clare Becker            Bozeman  MT         34    54 F 30-39      1:04:07   10:20/M
     174    Andrea Gerlach          Great Falls  MT     23    62 F 20-29      1:04:39   10:26/M
     175    Kathryn Mauss           Bozeman  MT         25    63 F 20-29      1:05:47   10:37/M
     176    Shirley Mauss           Sioux Falls  SD     55     9 F 50-59      1:05:47   10:37/M
     177    Judy Sanderson          Bozeman  MT         35    55 F 30-39      1:05:56   10:38/M
     178    Jill Balanda            Livingston  MT      36    56 F 30-39      1:06:06   10:40/M
     179    Marlena Nicoll          Manhattan  MT       37    57 F 30-39      1:06:38   10:45/M
     180    Katie Dalessio          Missoula  MT        25    64 F 20-29      1:06:43   10:46/M
     181    Kitty Powell            Portland  OR        38    58 F 30-39      1:06:48   10:46/M
     182    Stacee Rich             Bozeman  MT         29    65 F 20-29      1:07:53   10:57/M
     183    Eliza Eddy              Bozeman  MT         29    66 F 20-29      1:09:24   11:12/M
     184    Heidi Lasher            Bozeman  MT         33     2 F 30-39      1:09:24   11:12/M
     185    Cynthia McBride         Bozeman  MT         44    32 F 40-49      1:10:01   11:18/M
     186    Shealyn Schmidt         Bozeman  MT         14     4 F 13-15      1:10:38   11:24/M
     187    Molly Hayes             Bozeman  MT         72     1 F 70-99      1:17:24   12:29/M
     188    Brynn Schmidt           Bozeman  MT          7     1 F  1-12      1:20:19   12:57/M
     189    Beth Bedbury            Livingston  MT      36    59 F 30-39      1:23:00   13:23/M

*Overall place among females only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com