Grizzly Marathon 1/2 Marathon

Overall Finish List

August 20, 2005


Results By Perfect Timing
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Jason Bruggeman         Bozeman  MT         30     1 M 30-39    1:30:04.6    6:53/M
       2    Dan Tallon              Placitas  NM        50     1 M 50-59    1:31:10.3    6:58/M
       3    Brad Fjeldheim          Lewistown  MT       24     1 M 20-29    1:31:47.4    7:00/M
       4    John Roome              Olney  MD           43     1 M 40-49    1:36:20.7    7:21/M
       5    Steven Low              Provo  UT           24     2 M 20-29    1:36:23.8    7:21/M
       6    Steve Ecklund           Boise  ID           46     2 M 40-49    1:36:25.1    7:22/M
       7    Jesse Monroe            Pierre  SD          19     1 M  0-19    1:38:55.0    7:33/M
       8    Roy McNabb              Browning  MT        51     2 M 50-59    1:39:34.1    7:36/M
       9    Christopher Ornee       La Jolla  CA        27     3 M 20-29    1:42:22.8    7:49/M
      10    Dennis Murnion          Shawmut  MT         47     3 M 40-49    1:43:07.5    7:52/M
      11    Jim Johnson             Great Falls  MT     58     3 M 50-59    1:45:44.0    8:04/M
      12    Darren Cahoon           Cardston  AB        38     1 M 30-39    1:45:47.5    8:05/M
      13    Keith Brewer            Spokane  WA         23     4 M 20-29    1:46:38.9    8:08/M
      14    David Kenkel            Whitefish  MT       40     4 M 40-49    1:46:59.2    8:10/M
      15    Michael Moulton         Great Falls  MT     45     5 M 40-49    1:49:06.2    8:20/M
      16    Scott Hartman           Oak Forest  IL      46     6 M 40-49    1:49:44.3    8:23/M
      17    Jere Carpenter          Great Falls  MT     49     7 M 40-49    1:49:52.7    8:23/M
      18    Logan Jones             Bozeman  MT         20     5 M 20-29    1:50:19.5    8:25/M
      19    Cam Williams            Cardston  AB        32     2 M 30-39    1:53:43.3    8:41/M
      20    Mike Munoz              Choteau  MT         43     8 M 40-49    1:53:43.5    8:41/M
      21    Jonathan Henry          Great Falls  MT     21     6 M 20-29    1:53:48.4    8:41/M
      22    Gary Wiens              Great Falls  MT     49     9 M 40-49    1:54:55.2    8:46/M
      23    Malcolm Mangels         Great Falls  MT     33     3 M 30-39    1:54:59.0    8:47/M
      24    John Murnane            Choteau  MT         44    10 M 40-49    1:56:24.8    8:53/M
      25    Leon Slater             Missoula  MT        36     4 M 30-39    1:59:39.7    9:08/M
      26    David Johnson           Missoula  MT        40    11 M 40-49    2:00:12.8    9:11/M
      27    Jeff Monroe             Pierre  SD          48    12 M 40-49    2:00:25.6    9:12/M
      28    Clayton Ronish          Great Falls  MT     40    13 M 40-49    2:00:30.9    9:12/M
      29    Ricky Anderson          Great Falls  MT     38     5 M 30-39    2:00:51.1    9:14/M
      30    Point Hatfield          Gardiner  MT        55     4 M 50-59    2:02:57.3    9:23/M
      31    Bill Haring             Kalispell  MT       62     1 M 60-69    2:03:26.1    9:25/M
      32    Richard Perlow          Lethbridge  AB      50     5 M 50-59    2:04:16.2    9:29/M
      33    David Hirschfeld        Choteau  MT         40    14 M 40-49    2:05:27.7    9:35/M
      34    Kyle Dunn               Moscow  ID          25     7 M 20-29    2:06:57.2    9:41/M
      35    Thomas Dunn             Cobden  IL          54     6 M 50-59    2:06:57.8    9:41/M
      36    Richard Burt            Cardston  AB        63     2 M 60-69    2:07:57.7    9:46/M
      37    Paul Travis             Whitefish  MT       33     6 M 30-39    2:08:23.1    9:48/M
      38    Brice Addison           Great Falls  MT     50     7 M 50-59    2:09:50.1    9:55/M
      39    Chris Dillman           Chicago  IL         40    15 M 40-49    2:10:19.3    9:57/M
      40    Doug Saylor             Richmond Hill  GA   43    16 M 40-49    2:12:28.0   10:07/M
      41    John Shaler             Littleton  CO       56     8 M 50-59    2:16:22.3   10:25/M
      42    Richard Popiel          Princeton  NJ       53     9 M 50-59    2:16:45.8   10:26/M
      43    Bruce Buer              Great Falls  MT     52    10 M 50-59    2:17:30.2   10:30/M
      44    Joseph Young            Idaho  ID           43    17 M 40-49    2:19:44.7   10:40/M
      45    John Bleicher           Missoula  MT        55    11 M 50-59    2:24:50.9   11:03/M
      46    Will Selser             Helena  MT          57    12 M 50-59    2:28:16.4   11:19/M
      47    Paul Steele             Albuquerque  NM     58    13 M 50-59    2:30:14.9   11:28/M
      48    Don Jelinek             Gt Falls  MT        72     1 M 70-99    2:31:05.3   11:32/M
      49    Larry Rowton            Choteau  MT         59    14 M 50-59    2:31:05.7   11:32/M
      50    Steve Kadel             Libby  MT           55    15 M 50-59    2:31:46.6   11:35/M
      51    Guy Adams               Naples  FL          49    18 M 40-49    2:36:17.7   11:56/M
      52    Ed Tyanich              Helena  MT          47    19 M 40-49    2:49:21.7   12:56/M
      53    Raymond Scharenbrock    South Milwaukiee  W 72     2 M 70-99    3:10:14.2   14:31/M

*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com