Grizzly Marathon Marathon

Overall Finish List

August 20, 2005


Results By Perfect Timing
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Jeb Myers               Browning  MT        29     1 M 20-29    2:53:17.5    6:37/M
       2    Thomas Myers            Browning  MT        24     1 M 20-29    2:58:33.1    6:49/M
       3    Shawn Orloff            Choteau  MT         28     2 M 20-29    3:07:49.4    7:10/M
       4    Brad Ferris             Bozeman  MT         27     3 M 20-29    3:10:25.0    7:16/M
       5    Arley Sorenson          Kalispell  MT       51     1 M 50-59    3:26:55.6    7:54/M
       6    Terry Sentinella        Anacortes  WA       41     1 M 40-49    3:28:32.5    7:58/M
       7    Asaf Hanish             Pittsburgh  PA      24     4 M 20-29    3:29:28.8    8:00/M
       8    Geoff Hanson            Madison  WI         30     1 M 30-39    3:36:39.2    8:16/M
       9    Jeffrey Horowitz        Washington  DC      40     2 M 40-49    3:37:40.7    8:18/M
      10    Bernard Tremblay        Regina              35     2 M 30-39    3:38:03.9    8:19/M
      11    Hartmut Frenzel         Santa Monica  CA    37     3 M 30-39    3:39:51.1    8:23/M
      12    Eric Jensen             Athena  OR          40     3 M 40-49    3:42:27.3    8:29/M
      13    Holter Graham           New York  NY        33     4 M 30-39    3:43:31.9    8:32/M
      14    Robert Cowan            Coto De Caza  CA    45     4 M 40-49    3:46:56.0    8:40/M
      15    Tim Ranes               Havre  MT           50     2 M 50-59    3:48:00.1    8:42/M
      16    James Kopkowski         Anacortes  WA       46     5 M 40-49    3:49:59.1    8:47/M
      17    Terry Pescosolido       Columbus  OH        49     6 M 40-49    3:51:12.9    8:49/M
      18    Alan Barnes             Kansas City  MO     49     7 M 40-49    3:53:12.5    8:54/M
      19    Nelson Kenter           Missoula  MT        47     8 M 40-49    3:56:11.9    9:01/M
      20    Mike Rosner             Huntsville  UT      59     3 M 50-59    3:57:25.2    9:04/M
      21    Stuart White            Great Falls  MT     58     4 M 50-59    4:01:26.7    9:13/M
      22    Eldon Pfile             Great Falls  MT     29     5 M 20-29    4:01:27.6    9:13/M
      23    Stefan Kelbel           Frankfurt           41     9 M 40-49    4:01:52.4    9:14/M
      24    Ben Hill                Great Falls  MT     26     6 M 20-29    4:02:14.2    9:15/M
      25    Terry Ballinger         Bath  MI            46    10 M 40-49    4:02:36.8    9:16/M
      26    Craig Holmquist         Fairfield  MT       40    11 M 40-49    4:03:18.8    9:17/M
      27    Randy Gramm             Choteau  MT         46    12 M 40-49    4:04:31.7    9:20/M
      28    Robert Lopez            Seattle  WA         39     5 M 30-39    4:04:58.5    9:21/M
      29    David Olsho             Seattle  WA         54     5 M 50-59    4:08:25.1    9:29/M
      30    David Harrell           Chevy Chase  MD     63     1 M 60-69    4:09:03.7    9:30/M
      31    Tim Chesko              Lockport  NY        40    13 M 40-49    4:13:39.8    9:41/M
      32    Kermit Trout            Leawood  KS         58     6 M 50-59    4:15:33.7    9:45/M
      33    Dennis Bunkers          Spokane  WA         50     7 M 50-59    4:20:26.2    9:56/M
      34    Don Witulski            Coeur D Alene  ID   47    14 M 40-49    4:21:46.2    9:59/M
      35    Thomas Skinner          Alpharetta  GA      59     8 M 50-59    4:24:10.5   10:05/M
      36    Joseph Marroquin Sr     Duncannon  PA       58     9 M 50-59    4:27:42.9   10:13/M
      37    Gary Van Kuiken         The Woodlands  TX   47    15 M 40-49    4:28:40.5   10:15/M
      38    Stewart Buck            Denham Springs  LA  51    10 M 50-59    4:29:26.0   10:17/M
      39    Bob Taylor              Missoula  MT        39     6 M 30-39    4:31:52.0   10:23/M
      40    Timothy Morris          Winfield  IL        41    16 M 40-49    4:31:53.1   10:23/M
      41    Tom Crockford           Boise  ID           42    17 M 40-49    4:32:37.3   10:24/M
      42    Bryan Enseleit          Great Falls  MT     42    18 M 40-49    4:34:35.3   10:29/M
      43    Shannon Chouinard       Great Falls  MT     33     7 M 30-39    4:34:35.7   10:29/M
      44    Daniel Uhlenhake        Celina  OH          54    11 M 50-59    4:38:39.8   10:38/M
      45    Kenneth Thompson        Akron  OH           68     2 M 60-69    4:40:47.4   10:43/M
      46    Bud Jackson             Spanaway  WA        39     8 M 30-39    4:42:46.4   10:48/M
      47    Roger Peabody           Gillette  WY        53    12 M 50-59    4:43:38.9   10:50/M
      48    John Weger              Baton Rouge  LA     44    19 M 40-49    4:46:13.7   10:55/M
      49    Charles Fritz           Bozeman  MT         57    13 M 50-59    4:51:05.7   11:07/M
      50    Steven Odell            Laurel  MT          55    14 M 50-59    4:52:02.3   11:09/M
      51    Jonathan Wegner         Pooler  GA          37     9 M 30-39    4:53:06.0   11:11/M
      52    Todd King               West Hills  CA      44    20 M 40-49    4:56:12.4   11:18/M
      53    Jerry Rieper            Westwood  NJ        57    15 M 50-59    4:57:03.2   11:20/M
      54    Edward Allen            Bozeman  MT         34    10 M 30-39    4:58:38.6   11:24/M
      55    David Barrows           Portland  OR        57    16 M 50-59    5:04:11.8   11:37/M
      56    Robert Lester           Dryden  ON          58    17 M 50-59    5:09:57.9   11:50/M
      57    Al Backen               San Antonio  TX     76     1 M 70-99    5:10:00.7   11:50/M
      58    Jim Heinz               Las Vegas  NV       65     3 M 60-69    5:11:30.4   11:53/M
      59    Josh Gordesky           Great Falls  MT     35    11 M 30-39    5:15:43.6   12:03/M
      60    Haim Strasbourger       Federal Way  WA     36    12 M 30-39    5:22:26.7   12:18/M
      61    Stephen Wegner          Browning  MT        31    13 M 30-39    5:25:37.6   12:26/M
      62    John Wulf               Butte  MT           64     4 M 60-69    5:26:37.7   12:28/M
      63    Dean Bays               Spokane Valley  WA  44    21 M 40-49    5:26:47.5   12:28/M
      64    Russell Cheney          Torrance  CA        63     5 M 60-69    5:30:11.8   12:36/M
      65    Greg Whatmough          Christchurch        59    18 M 50-59    5:33:26.4   12:44/M
      66    Eugene Bruckert         Arlington Heights   70     2 M 70-99    5:36:16.7   12:50/M
      67    Larry Rosenthal         Tucson  AZ          62     6 M 60-69    5:37:59.5   12:54/M
      68    Tom Adair               Alpharetta  GA      63     7 M 60-69    5:42:19.2   13:04/M
      69    Charlie Alewine         Diamond Bar  CA     60     8 M 60-69    5:46:29.8   13:13/M
      70    Mike Otterberg          Fort Peck  MT       60     9 M 60-69    5:53:40.1   13:30/M
      71    Terry Baransy           San Francisco  CA   64    10 M 60-69    5:59:30.2   13:43/M
      72    Laurence MacOn          San Antonio  TX     60    11 M 60-69    5:59:30.6   13:43/M
      73    James Patton            Seminole  FL        65    12 M 60-69    6:11:44.9   14:11/M
      74    Eric Johnson            Louisburg  NC       37    14 M 30-39    6:15:56.0   14:21/M
      75    Jim Davison             Lakewood  WA        72     3 M 70-99    6:19:51.8   14:30/M
      76    Robert Parker           Benson  NC          62    13 M 60-69    6:44:42.4   15:27/M
      77    Bob Clark               Los Angeles  CA     60    14 M 60-69    7:47:35.0   17:51/M

*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com