Treasure State Triathlon-Olympic

August 19, 2007


Results By Perfect Timing www.perfect-timing.org
    1      391           Team Coed                                                          2:13:23.5   2:35/K
                    391    Jim Dugan                     Swim           1       17:14.1       17:14.1  17:14/M
                    391    Christina Campbell            Bike           9     1:15:47.4     1:33:01.6   3:37/M
                    391    Andy Campbell                 Run            5       40:21.9     2:13:23.5   6:30/M
 
    2      393           Pacifica                                                           2:27:23.0   2:52/K
                    393    Greg Ernest                   Swim          43       31:08.4       31:08.4  31:08/M
                    393    Chad Coley                    Bike          26     1:09:50.2     1:40:58.7   3:20/M
                    393    Brian Aschim                  Run           18       46:24.3     2:27:23.0   7:29/M
 
    3      394           Just 4 Fun                                                         2:34:07.4   3:00/K
                    394    Joanna Wales                  Swim           5       22:08.4       22:08.4  22:08/M
                    394    Craig Hueter                  Bike           8     1:10:20.2     1:32:28.6   3:21/M
                    394    Rob Wales                     Run           27     1:01:38.7     2:34:07.4   9:56/M
 
    4      392           Perpetual Motion Machine                                           2:35:36.0   3:01/K
                    392    Megan Dugan                   Swim          27       28:04.2       28:04.2  28:04/M
                    392    Douglas Brown                 Bike          38     1:16:56.9     1:45:01.2   3:40/M
                    392    Megan Dugan                   Run           30       50:34.8     2:35:36.0   8:09/M
 
    5      390           Snap Crackle and Pop                                               2:51:10.9   3:19/K
                    390    Emily Van Court               Swim          30       28:40.0       28:40.0  28:40/M
                    390    Danielle Petter               Bike          46     1:21:11.4     1:49:51.5   3:52/M
                    390    Taryn Boals                   Run           52     1:01:19.4     2:51:10.9   9:53/M
 
    6      312           Cummings                                                           2:52:11.4   3:21/K
                    312    Gregg Cummings                Swim          47       32:05.2       32:05.2  32:05/M
                    312    Gregg Cummings                Bike          60     1:25:36.2     1:57:41.5   4:05/M
                    312    Lauren Cummings               Run           53       54:29.8     2:52:11.4   8:47/M
 
    7      341           Misfits                                                            3:05:30.1   3:36/K
                    341    Rebecca Belcourt              Swim                                                 
                    341    Randy Cowan                   Bike          64     1:59:04.8     1:59:04.8   5:40/M
                    341    Jim Larson                    Run           68     1:06:25.3     3:05:30.1  10:43/M
 
    8      395           Diamonds in the Rough                                              3:36:55.7   4:13/K
                    395    Stephanie McGuire             Swim          82       46:13.5       46:13.5  46:13/M
                    395    Mary Robbin                   Bike          81     1:42:02.7     2:28:16.3   4:52/M
                    395    Betty Ainsworth               Run           78     1:08:39.4     3:36:55.7  11:04/M
 
    9      396           Beauties 1                                                         3:40:53.7   4:17/K
                    396    Cara Ambrosino                Swim          59       34:34.5       34:34.5  34:34/M
                    396    Leigh-Ann Whitworth           Bike          82     1:54:33.4     2:29:07.9   5:27/M
                    396    Leigh-Ann Whitworth           Run           80     1:11:45.7     3:40:53.7  11:34/M