Moonlight Basin Off Road Triathlon
July 23, 2005
Results By Perfect Timing
Mixed Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 107 Chura 2:10:20 8:41/M
107 Hannah Chura Swim 18:37 18:37 18:37/K
107 Rusty Squire Mtn Bike 1:20:41 1:39:18 5:46/M
107 Scott Creel Trail Run 31:02 2:10:20 31:02/M
Male Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 109 Sampson 2:11:06 8:44/M
109 Lawrence Sampson Swim 22:19 22:19 22:19/K
109 Alex Lussier Mtn Bike 1:15:09 1:37:28 5:22/M
109 Jon Wirth Trail Run 33:38 2:11:06 33:38/M
Mixed Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 100 Waring 2:30:09 10:01/M
100 Lauren Barnett Swim 26:21 26:21 26:21/K
100 Ryan Hamilton Mtn Bike 1:17:02 1:43:24 5:30/M
100 Jeffrey McMillan Trail Run 46:44 2:30:09 46:44/M
Female Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 104 Samardich 2:58:38 11:55/M
104 Suzanne Samardich Swim 29:31 29:31 29:31/K
104 Stacia Owen Mtn Bike 1:45:30 2:15:02 7:32/M
104 Alison Reed Trail Run 43:36 2:58:38 43:36/M
Corporate Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 106 Fritz 3:16:31 13:06/M
106 Carla Fritz Swim 35:12 35:12 35:12/K
106 Brad Poore Mtn Bike 1:47:52 2:23:05 7:42/M
106 Jeff Daniels Trail Run 53:25 3:16:31 53:25/M
2 108 Williams 3:20:54 13:24/M
108 Dan Williams Swim 31:05 31:05 31:05/K
108 Dan Williams Mtn Bike 1:57:57 2:29:02 8:26/M
108 Matt Daugherty Trail Run 51:52 3:20:54 51:52/M
Mixed Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 103 Rainford 3:22:30 13:30/M
103 Jackie Rainford Swim 38:30 38:30 38:30/K
103 Matt Tynan Mtn Bike 1:55:28 2:33:58 8:15/M
103 Anne Standt Trail Run 48:31 3:22:30 48:31/M
Corporate Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 105 Gates 3:53:19 15:33/M
105 Russ Gates Swim 23:01 23:01 23:01/K
105 Tim McNicholas Mtn Bike 2:35:31 2:58:32 11:07/M
105 Kate Logsdon Trail Run 54:46 3:53:19 54:46/M
Female Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 101 Hamilton 4:00:11 16:01/M
101 Jill Hamilton Swim 32:15 32:15 32:15/K
101 Jil Hamilton Mtn Bike 2:35:05 3:07:21 11:05/M
101 Karen Barton Trail Run 52:50 4:00:11 52:50/M
2 102 Fecht 4:00:42 16:03/M
102 Martha Fecht Swim 32:30 32:30 32:30/K
102 Jenna Thompson Mtn Bike 2:32:32 3:05:02 10:54/M
102 Sarah Leavitt Trail Run 55:39 4:00:42 55:39/M
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com